( Use buttons at bottom of browser window to see other instrument combinations )
4 Violin, 2 Violas, 2 Cellos | ||||
Bargiel W. (1897) | Octet in C minor Op. 15A | 8001 | 3|3|3|3|3|3|3|2 | $17.60 |
Dvorak arr. Frances-Hoad | Slavonic Dance no. 2 (Score and Parts) | 8011 | 3|3|3|3|3|3|3|3 | $5.60 |
Gade N. (1890) | Octet in F Op. 17 | 8002 | 3|3|3|3|3|3|3|3 | $17.40 |
Malling O. (1915) | Octet in D minor Op. 50 | 8003 | 4|3|3|3|3|3|3|2 | $16.00 |
Raff J. (1882) | Octet in C Op. 176 | 8004 | 4|3|3|3|3|3|3|3 | $17.00 |
Spohr L. (1859) | Double Quartet in E flat Op. 77 | 8005 | 4|3|3|3|2|2|2|2 | $16.20 |
Double Quartet in E flat Op. 77 (Score) | 8008 | $7.00 | ||
Double Quartet in E minor Op. 87 | 8009 | 5|4|4|4|3|2|2|2 | $18.00 | |
Double Quartet in E minor Op. 87 (Score) | 8010 | $10.40 | ||
Svendsen J. (1911) | Octet in A Op. 3 | 8006 | 4|3|3|3|3|3|3|3 | $16.80 |
Thieriot F. (1919) | Octet in C Op. 78 | 8007 | 3|3|3|3|3|3|3|3 | $17.40 |
4 Violins, 2 Violas, Cello, Doublebass | ||||
Hermann G. (1878) | Octet in D Op. 3 | 8101 | 4|3|3|3|3|3|3|3 | $16.00 |
Schuberth C. (1863) | Octet in E Op. 23 | 8102 | 4|3|3|3|3|3|3|3 | $10.00 |
Other Resources: