Composer (died) | Title | Instrumentation | Cat # | Price |
---|---|---|---|---|
Asplmayr F. (1786) | Quartet in D Op. 2 no. 2 | 2 Violins, Viola, Cello | 4104 | $2.00 |
Bazzini A. (1897) | Quartet no. 2 in D minor Op. 75 | 2 Violins, Viola, Cello | 4347 | $5.00 |
Quartet no. 5 in C minor Op. 80 | 2 Violins, Viola, Cello | 4349 | $7.20 | |
Berger W. (1911) | Trio in G minor Op. 69 | Violin, Viola, Cello | 3303 | $8.80 |
Bruni A. (1821) | Trio in B flat Op. 4 no. 1 <S> | 2 Violins, Viola | 3113 | $3.00 |
Trio in C Op. 36 no. 6 <S> | 2 Violins, Viola or Cello | 3217 | $3.00 | |
Trio in D minor Op. 36 no. 3 <S> | 2 Violins, Viola or Cello | 3215 | $3.20 | |
Trio in E flat Op. 36 no. 1 <S> | 2 Violins, Viola or Cello | 3213 | $3.20 | |
Busoni F. (1924) | Quartet in D minor Op. 26 | 2 Violins, Viola, Cello | 4560 | $6.40 |
Cherubini L. (1842) | Quartet in A minor Op. Posth. <N> | 2 Violins, Viola, Cello | 4613 | $5.80 |
Quartet in F Op. posth <N> | 2 Violins, Viola, Cello | 4612 | $5.40 | |
Quartet no. 1 in E flat | 2 Violins, Viola, Cello | 4543 | $7.20 | |
Quartet no. 2 in C | 2 Violins, Viola, Cello | 4544 | $6.80 | |
Quartet no. 3 in D minor | 2 Violins, Viola, Cello | 4545 | $10.00 | |
Dare M. (1976) | Phantasy Quintet in C minor | 2 Violins, Viola, 2 Cellos | 5220 | $4.80 |
Draeseke F. (1913) | Quartet in C sharp minor Op. 66 | 2 Violins, Viola, Cello | 4132 | $4.80 |
Dvorak arr. Frances-Hoad | Slavonic Dance no. 2 (with Parts) | 4 Violin, 2 Violas, 2 Cellos | 8011 | $5.60 |
Fuchs R. (1927) | Quartet in A Minor Op. 62 | 2 Violins, Viola, Cello | 4578 | $8.40 |
Quartet in E Op. 58 | 2 Violins, Viola, Cello | 4579 | $6.60 | |
Terzet in E Op. 61 no. 1 | 2 Violins, Viola | 3114 | $4.20 | |
Gade N. (1890) | Quartet no. 1 Op. 63 | 2 Violins, Viola, Cello | 4353 | $2.80 |
Gernsheim F. (1916) | Quartet in F Op. 51 | 2 Violins, Viola, Cello | 4141 | $3.60 |
Goldmark C. (1915) | Quartet in B flat Op. 8 | 2 Violins, Viola, Cello | 4146 | $5.20 |
Gouvy L.T. (1898) | Quartet in C minor Op. 68 | 2 Violins, Viola, Cello | 4581 | $8.60 |
Grieg E. (1907) | Quartet in F <S> | 2 Violins, Viola, Cello | 4356 | $7.40 |
Halm A. (1929) | Quartet in B flat | 2 Violins, Viola, Cello | 4150 | $3.00 |
Hermann F. (1907) | 6 Terzinen Op. 25 | Violin, Viola, Cello | 3318 | $2.60 |
Herzogenberg H. von (1900) | Quartet in D minor Op. 42 no. 2 | 2 Violins, Viola, Cello | 4577 | $8.80 |
Quintet in C minor Op. 77 | 2 Violins, 2 Violas, Cello | 5006 | $4.40 | |
Trio in F Op. 27 no. 2 <P> | Violin, Viola, Cello | 3337 | $1.20 | |
Hiller F. (1885) | Trio in C Op. 207 | Violin, Viola, Cello | 3322 | $1.40 |
Hüttenbrenner A. (1868) | Quintet C minor <N S> | 2 Violins, 2 Violas, Cello | 5037 | $7.20 |
Jansa L. (1875) | Quartet in A Op. 51 no. 3 <N S> | 2 Violins, Viola, Cello | 4608 | $3.80 |
Quartet in B flat Op. 51 no. 2 <N S> | 2 Violins, Viola, Cello | 4606 | $4.00 | |
Quartet in C Op. 51 no. 1 <S> | 2 Violins, Viola, Cello | 4364 | $4.00 | |
Kirchner T. (1903) | Seven Miniatures (with Parts) | 2 Violins, Viola, Cello | 4365 | $4.20 |
Quartet in G Op. 20 | 2 Violins, Viola, Cello | 4165 | $5.00 | |
Kozeluch L. (1818) | Quartet in A Op. 32 no. 2 <N S> | 2 Violins, Viola, Cello | 4638 | $5.60 |
Quartet in A Op. 33 no. 2 <N S> | 2 Violins, Viola, Cello | 4621 | $4.40 | |
Quartet in B flat Op. 32 no. 1 <N S> | Other string Trios | 4636 | $4.80 | |
Quartet in C Op. 33 no. 1 <N S> | 2 Violins, Viola, Cello | 4619 | $5.40 | |
Quartet in E flat Op. 32 no. 3 <N S> | 2 Violins, Viola, Cello | 4640 | $5.60 | |
Quartet in F Op. 33 no. 3 | 2 Violins, Viola, Cello | 4623 | $6.20 | |
Krommer F. (1831) | Quartet in A flat Op. 72 no. 3 <S> | 2 Violins, Viola, Cello | 4369 | $8.40 |
Quartet in C Op. 72 no. 1 <S> | 2 Violins, Viola, Cello | 4367 | $7.20 | |
Quartet in D Op. 85 no. 3 <S> | 2 Violins, Viola, Cello | 4592 | $8.80 | |
Quartet in F D335Op. 85 no. 1 <S> | 2 Violins, Viola, Cello | 4371 | $8.00 | |
Quartet Op. 10 no. 1 <N S> | 2 Violins, Viola, Cello | 4587 | $5.40 | |
Quartet Op. 10 no. 2 <N S> | 2 Violins, Viola, Cello | 4589 | $5.20 | |
Quartet Op. 10 no. 3 | 2 Violins, Viola, Cello | 4591 | $6.40 | |
Quartet in B minor Op. 75 | 2 Violins, Viola, Cello | 4582 | $4.80 | |
Mendelssohn F. (1847) | Quartet in E flat (1823) <N S> | 2 Violins, Viola, Cello | 4628 | $7.40 |
Mozart (1791) | 3 Adagios <S> | 2 Violins, Viola, Cello | 4594 | $3.20 |
Normann L. (1888) | Quintet in C minor Op. 35 | 2 Violins, 2 Violas, Cello | 5031 | $15.20 |
ölander P. (1886) | Sextet in A (Manuscript) | 2 Violins, 2 Violas, 2 Cellos | 6010 | $11.40 |
Onslow G. (1853) | Quintet in E minor Op. 1 no. 1 (Breitkoph and Härtel) | 2 Violins, 2 Violas, Cello | 5016 | $9.20 |
Quartet in E minor Op. 21 no. 2 <S> | 2 Violins, Viola, Cello | 4382 | $7.20 | |
Quartet in E minor Op. 36 no. 1 | 2 Violins, Viola, Cello | 4384 | $7.00 | |
Quartet in G minor Op. 9 no. 1 <S> | 2 Violins, Viola, Cello | 4380 | $5.60 | |
Quintet in A minor Op. 58 | 2 Violins, Viola, 2 Cellos or Cello & Doublebass | 5605 | $11.20 | |
Quintet in B flat Op. 33 | 2 Violins, 2 Violas, Cello | 5020 | $10.80 | |
Quintet in C Op. 25 | 2 Violins, Viola, Cello or Viola, Cello or Doublebass | 5411 | $8.80 | |
Quintet in D minor Op. 1 no. 3 | 2 Violins, Viola, 2 Cellos | 5214 | $7.20 | |
Quintet in D Op. 18 | 2 Violins, 2 Violas, Cello | 5019 | $8.00 | |
Quintet in E flat Op. 1 no. 2 | 2 Violins, Viola, Cello or Viola, Cello | 5504 | $14.00 | |
Quintet in E minor Op. 19 | 2 Violins, Viola, Cello or Viola, Cello or Doublebass | 5402 | $7.40 | |
Quintet in F minor Op. 32 | 2 Violins, Viola, 2 Cellos | 5215 | $9.60 | |
Quintet in F Op. 37 | 2 Violins, Viola, Cello or Viola, Cello or Doublebass | 5407 | $11.00 | |
Quintet in G minor Op. 17 | 2 Violins, 2 Violas, Cello | 5018 | $7.20 | |
Quintet in G Op. 35 | 2 Violins, Viola, Cello or Viola, Cello or Doublebass | 5405 | $11.00 | |
Quintet in G minor Op. 17 | 2 Violins, Viola, 2 Cellos | 5222 | $8.80 | |
Ouseley F. (1889) | Quartet D minor | 2 Violins, Viola, Cello | 4386 | $5.40 |
Quartet in C | 2 Violins, Viola, Cello | 4388 | $4.40 | |
Perger R. von (1922) | Trio in D minor Op. 12 | Violin, Viola, Cello | 3330 | $3.60 |
Pleyel I. (1831) | 6 Quartets Op. 1 vol. I<S> | 2 Violins, Viola, Cello | 4518 | $11.00 |
6 Quartets Op. 1 vol. II <S> | 2 Violins, Viola, Cello | 4520 | $11.00 | |
6 Quartets Op. 20 vol. I <S> | 2 Violins, Viola, Cello | 4523 | $10.40 | |
6 Quartets Op. 20 vol. II <S> | 2 Violins, Viola, Cello | 4525 | $12.40 | |
Trio in D Op. 41 no. 4 | 2 Violins, Cello | 3022 | $3.00 | |
Trio in F Op. 41 no. 5 <S> | 2 Violins, Cello | 3024 | $3.00 | |
Puchat M. (1919) | Quartet in F Op. 25 | 2 Violins, Viola, Cello | 4213 | $4.60 |
Raff J. (1882) | Quartet in D Op. 192 no. 2 | 2 Violins, Viola, Cello | 4220 | $8.00 |
Reinecke C. (1910) | Quartet in D Op. 211 | 2 Violins, Viola, Cello | 4225 | $3.60 |
Rheinberger J. (1910) | Quintet in A minor Op. 82 | 2 Violins, 2 Violas, Cello | 5033 | $10.80 |
Rode P. (1830) | Quartet in G Op. 18 | 2 Violins, Viola, Cello | 4392 | $5.00 |
Romberg A. (1821) | Quartet in E flat Op. 1 no. 1 <S> | 2 Violins, Viola, Cello | 4533 | $8.00 |
Quartet in F Op. 1 no. 3 | 2 Violins, Viola, Cello | 4537 | $4.20 | |
Quartet in G minor Op. 1 no. 2 | 2 Violins, Viola, Cello | 4535 | $4.40 | |
Rosenhain J. (1894) | Quartet in D minor Op. 65 | 2 Violins, Viola, Cello | 4244 | $12.20 |
Rubinstein A. (1894) | Quartet in A flat Op. 106 no. 1 | 2 Violins, Viola, Cello | 4251 | $2.20 |
Quartet in B flat Op. 47 no. 2 <N> | 2 Violins, Viola, Cello | 4642 | $2.00 | |
Quartet in F minor Op. 106 no. 2 | 2 Violins, Viola, Cello | 4253 | $2.00 | |
Quartet in G minor Op. 90 no. 1 | 2 Violins, Viola, Cello | 4248 | $2.00 | |
Quartets in G & C minor Op. 17 nos. 1 and 2 | 2 Violins, Viola, Cello | 4395 | $3.20 | |
Quintet in F Op. 59 | 2 Violins, 2 Violas, Cello | 5043 | $2.80 | |
Sextet in D Op. 97 | 2 Violins, 2 Violas, 2 Cellos | 6009 | $7.60 | |
Rüfer P. (1919) | Quartet in E flat Op. 31 | 2 Violins, Viola, Cello | 4255 | $10.00 |
Sauzay C.E. (1901) | Trio in G Op. 8 <N S> | Violin, Viola, Cello | 3339 | $5.40 |
Schmitt A. (1866) | Little Suite in G | 3 Violins | 3407 | $2.00 |
Shield W. (1829) | 3 Trios (1811) <N S> | Violin, Viola, Cello | 3352 | $7.20 |
6 Quartets Op. 3 vol. I <S> | 2 Violins, Viola, Cello | 4397 | $6.80 | |
6 Quartets Op. 3 vol. II <S> | 2 Violins, Viola, Cello | 4399 | $7.60 | |
6 Trios vol. I | Violin, Viola, Cello | 3343 | $6.80 | |
6 Trios vol. II | Violin, Viola, Cello | 3345 | $7.60 | |
Sokolov N. (1922) | Serenade sur B-la-F Op. 3 (with Parts) | 2 Violins, 2 Violas, Cello | 5042 | $2.40 |
Spohr L. (1859) | Double Quartet in E flat Op. 77 | 4 Violin, 2 Violas, 2 Cellos | 8008 | $7.00 |
Double Quartet in E minor Op. 87 | 4 Violin, 2 Violas, 2 Cellos | 8010 | $10.40 | |
Quartet in E flat Op. 155 <N S> | 2 Violins, Viola, Cello | 4604 | $4.60 | |
Statkowski R. (1926) | Quartet in F Op. 10 | 2 Violins, Viola, Cello | 4285 | $6.00 |
Stenhammar W. (1927) | Quartet F minor Op. Posth <N S> | 2 Violins, Viola, Cello | 4610 | $5.20 |
Quartet in A minor Op. 25 | 2 Violins, Viola, Cello | 4341 | $9.00 | |
Quartet in C minor Op. 14 | 2 Violins, Viola, Cello | 4339 | $9.60 | |
Quartet in C Op. 2 | 2 Violins, Viola, Cello | 4287 | $5.60 | |
Quartet in C Op. 29 | 2 Violins, Viola, Cello | 4342 | $8.20 | |
Quartet in D minor Op. 35 <N> | 2 Violins, Viola, Cello | 4611 | $9.80 | |
Quartet in F Op. 18 | 2 Violins, Viola, Cello | 4340 | $11.80 | |
Svendsen J. (1911) | Quintet in C Op. 5 | 2 Violins, 2 Violas, Cello | 5038 | $12.20 |
Vanhal J. (1813) | Quartet C minor | 2 Violins, Viola, Cello | 4550 | $3.40 |
Quartet in A | 2 Violins, Viola or Cello | 4510 | $5.80 | |
Quartet in E flat | 2 Violins, Viola, Cello | 4512 | $4.00 | |
Quartet in G | 2 Violins, Viola, Cello | 4508 | $4.40 | |
Volkmann R. (1883) | Trio in B flat minor Op. 5 <N> (Miniature) | Violin, Cello, Piano | 3727 | $10.00 |
Quartet in E flat Op. 43 | 2 Violins, Viola, Cello | 4549 | $5.60 | |
Quartet in F minor Op. 37 | 2 Violins, Viola, Cello | 4548 | $4.20 | |
Quartet in G minor Op. 14 | 2 Violins, Viola, Cello | 4514 | $6.60 | |
Trio in F Op. 3 <N> | Violin, Cello, Piano | 3726 | $11.20 | |
Wilm N. von (1911) | Nonet in A minor Op. 150 | 4 Violin, 2 Violas, 2 Cellos, Doublebass | 9002 | $5.40 |
Wood C. (1926) | Quartet in A minor | 2 Violins, Viola, Cello | 4583 | $9.20 |
Variations on an Irish Folk Tune | 2 Violins, Viola, Cello | 4584 | $5.20 | |
Zelenski L. (1921) | Variations in G minor Op. 21 | 2 Violins, Viola, Cello | 4320 | $3.20 |
Other Resources: