Merton Music

String Chamber Music Catalog
- Piano Quintets -

( Use buttons at bottom of browser window to see other instrument combinations )

2 Violins, Viola, Cello, Piano
Andrée E. (1929) Quintet in E minor 5719 2|2|2|2 $11.60
Arensky A. (1906) Quintet in D Op. 51 5701 4|4|4|4 $23.20
Becker (1899) Quintet in E flat Op. 49 <N> 5726 3|3|3|3 $20.20
Boisdeffre C. (1906) Quintet in D minor Op. 11 5702 3|3|3|3 $24.40
Bonawitz J.H. (1917) Quintet in G minor Op. 42 5744 3|2|2|2 $14.80
Cobb G.F. (1904) Quintet in C Op. 22 <N> 5740 3|3|3|3 $19.40
Cras J. (1932) Quintet in C 5720 4|4|4|4 $23.60
Davidov C. (1889) Quintet in G minor Op. 40 5703 3|3|3|3 $22.80
Dupont A. (1890) Suite <N> 5741 4|3|3|3 $12.80
Ehrhardt D. Quintet in D <N> 5742 4|4|4|4 $20.60
Fauré G. (1924) Quintet in C minor Op. 115 5717 3|3|3|3 $27.00
Quintet in D minor Op. 89 5716 3|3|3|3 $21.20
Gernsheim F. (1916) Quintet in B minor Op. 63 <N R> 5727 4|4|4|4 $14.80
Quintet in D Op. 35 5721 4|3|3|3 $15.20
Goldmark C. (1915) Quintet in B flat Op. 30 <R> 5722 3|3|3|3 $27.60
Quintet in E Op. 54 <R> 5723 4|4|4|4 $25.00
Grädener C. (1883) Quintet in C Op. 19 <N> 5728 3|2|2|2 $21.60
Quintet in C# minor Op. 57 <N R> 5729 3|3|3|3 $14.80
Herzogenberg H. von (1900) Quintet in C Op. 17 <N R> 5731 3|3|3|3 $18.60
Indy V. d' (1931) Quintet in G minor Op. 81 <N> 5743 4|3|3|3 $13.20
Jadassohn S. (1902) Quintet in C minor Op. 70 5706 3|3|3|3 $17.20
Quintet in F Op. 76 5704 3|2|2|2 $17.40
Quintet in G minor Op. 126 5705 3|3|3|3 $17.60
Jentsch M. (1918) Quintet in G Op. 50 <N> 5732 4|4|4|4 $30.80
Kiel F. (1885) Quintet in A Op. 75 5733 3|3|3|3 $22.80
Quintet in C minor Op. 76 <N> 5734 3|3|3|3 $23.00
Klughardt A. (1902) Quintet in G minor Op. 43 <N> 5735 3|2|2|2 $20.60
Lachner F. (1890) Quintet in C minor Op. 139 5707 3|2|2|2 $16.00
Malling O. (1915) Quintet in E Op. 40 5708 3|3|3|3 $22.20
Mozart arr. Schwenke C.F. Clarinet Concerto <N R> 5745 3|3|2|2 $8.80
Prout E. (1909) Quintet in G Op. 3 <R> 5709 3|2|2|2 $15.40
Raff J. (1882) Quintet in A minor Op. 107 5710 3|2|2|2 $20.40
Reissiger K. (1859) Quintet in G Op. 191 <R> 5724 2|2|2|2 $12.00
Rubinstein A. (1894) Quintet in G minor Op. 99 <N R> 5725 4|4|4|4 $26.80
Rückauf A. (1903) Quintet in F Op. 13 <N R> 5736 3|3|3|3 $18.60
Sgambati G. (1914) Quintet in B flat Op. 5 <N> 5738 3|2|2|2 $31.80
Quintet in F minor Op. 4 <N> 5737 3|3|3|3 $27.60
Spohr L. (1859) Quintet in C minor Op. 53 <P R> 5712 3|2|2|2 $13.80
Quintet in D minor Op. 130 <P R> 5713 4|2|2|2 $14.60
Stanford C.V. (1924) Quintet in D minor Op. 25 5714 4|3|3|3 $26.40
Taneiev S (1915) Quintet in G minor Op. 30 5718 4|4|4|4 $35.60
Thuille L. (1907) Quintet in E flat Op. 20 5715 3|3|3|3 $26.40
Wolfrum P. (1919) Quintet in B flat minor Op. 21 <N R> 5739 4|3|4|3 $19.80
Violin, Viola, Cello, Doublebass, Piano
Goetze H. (1876) Quartet in C minor Op. 16 <R> 5801 3|3|3|3 $15.40

Other Resources:

To the Classical Net Home Page.