( Use buttons at bottom of browser window to see other instrument combinations )
2 Violins, 2 Violas, Cello | ||||
Fétis F. (1871) | Quintet in A minor | 5002 | 3|2|2|2|2 | $13.20 |
Hänsel P. (1831) | Quintet in G Op. 9 <P R> | 5004 | 3|2|2|2|2 | $6.20 |
Herzogenberg H. von (1900) | Quintet in C minor Op. 77 | 5005 | 3|3|3|3|3 | $10.80 |
Quintet in C minor Op. 77 (Score) | 5006 | $4.40 | ||
Hohlfeld O. (1895) | Quintet in F Op. 1 | 5007 | 4|3|3|3|3 | $9.40 |
Hüttenbrenner A. (1868) | Quintet C minor <N S> (Score) | 5037 | $7.20 | |
Quintet in C minor <N S> | 5036 | 3|3|3|3|3 | $7.40 | |
Krommer F. (1831) | Quintet in B flat Op. 100 no. 2 <P R> | 5010 | 3|2|2|2|2 | $6.40 |
Quintet in B flat Op. 25 no. 6 <P R> | 5009 | 4|3|3|3|3 | $5.60 | |
Quintet in F Op. 8 no. 4 <P R> | 5008 | 3|2|2|2|2 | $4.40 | |
Mayseder J. (1863) | Quintet in E flat Op. 65 <R> | 5011 | 5|2|2|2|2 | $9.20 |
Naumann E. (1910) | Quintet in C Op. 6 <R> | 5012 | 3|3|3|3|3 | $7.20 |
Quintet in E flat | 5013 | 3|3|3|3|3 | $10.00 | |
Normann L. (1888) | Quintet in C minor Op. 35 | 5014 | 4|3|3|3|3 | $12.60 |
Quintet in C minor Op. 35 (Score) | 5031 | $15.20 | ||
Onslow G. (1853) | Quintet in B flat Op. 33 (Score) | 5020 | $10.80 | |
Quintet in C minor Op. 80 | 5021 | 4|3|3|2|3 | $8.80 | |
Quintet in D Op. 18 (Score) | 5019 | $8.00 | ||
Quintet in E minor Op. 1 no. 1 (Pleyel) <P R> | 5015 | 4|3|3|2|4 | $5.60 | |
Quintet in E minor Op. 1 no. 1 (Score - Breitkoph and Härtel) | 5016 | $9.20 | ||
Quintet in G minor Op. 17 (Score) | 5018 | $7.20 | ||
Perger R. von (1922) | Quintet in D Op. 10 | 5022 | 4|3|3|3|3 | $12.00 |
Reuss Prince (1910) | Quintet in F Op. 4 | 5023 | 3|2|2|2|2 | $13.20 |
Rheinberger J. (1910) | Quintet in A minor Op. 82 | 5032 | 3|2|2|2|2 | $10.20 |
Quintet in A minor Op. 82 (Score) | 5033 | $10.80 | ||
Ries F. (1838) | Quintet in D minor Op. 68 <R> | 5024 | 3|3|2|2|3 | $8.40 |
Romberg A. (1821) | Quintet in E minor Op. 23 <R> | 5025 | 3|2|2|2|2 | $6.20 |
Rubinstein A. (1894) | Quintet in F Op. 59 | 5026 | 4|3|3|3|3 | $10.00 |
Quintet in F Op. 59 (Score) | 5043 | $2.80 | ||
Sokolov N. (1922) | Serenade sur B-la-F Op. 3 (Score) and Parts | 5042 | 3|3|3|3|3 | $2.40 |
Spohr L. (1859) | Quintet in B minor Op. 69 <R> | 5028 | 5|3|3|3|3 | $11.40 |
Quintet in C minor Op. 106 <N> | 5041 | 4|3|4|3|3 | $10.80 | |
Quintet in E flat Op. 33 no. 1 <P R> | 5027 | 5|2|2|2|2 | $9.00 | |
Quintet in E minor Op. 128 <N> | 5039 | 4|3|3|3|2 | $11.60 | |
Quintet in G minor Op. 144 <N> | 5040 | 4|4|4|4|3 | $13.00 | |
Stanford C.V. (1924) | Quintet in F Op. 85 | 5034 | 5|4|4|4|4 | $12.00 |
Svendsen J. (1911) | Quintet in C Op. 5 | 5029 | 4|4|4|4|4 | $12.60 |
Quintet in C Op. 5 (Score) | 5038 | $12.20 | ||
Taneiev S. (1915) | Quintet in C Op. 16 | 5030 | 5|4|4|4|4 | $19.60 |
Veit W. (1864) | Quintet in A Op. 29 | 5035 | 4|3|3|3|3 | $10.20 |
2 Violins, 2 Violas, Cello or Doublebass | ||||
Hänsel P. (1831) | Quintet in F Op. 28 <P R> | 5101 | 3|3|3|3|3 | $6.00 |
Mayseder J. (1863) | Quintet in D Op. 55 <P R> | 5102 | 4|3|3|3|3 | $12.00 |
2 Violins, Viola, 2 Cellos | ||||
Ambrosio A. d' (1914) | Suite Op. 8 | 5201 | 4|3|3|4|2 | $10.00 |
Barnekow C. (1913) | Quintet in G minor Op. 20 | 5218 | 4|3|3|3|3 | $13.20 |
Bazzini A. (1897) | Quintet in A | 5202 | 3|3|3|3|3 | $23.60 |
Berger W. (1911) | Quintet in E minor Op. 75 | 5203 | 4|3|3|3|3 | $16.80 |
Dare M. (1976) | Phantasy Quintet in C minor (Score) | 5220 | $4.80 | |
Phantasy Quintet in C minor <S> | 5219 | 4|4|4|4|4 | $4.00 | |
Dessoff F. (1892) | Quintet in G Op. 10 | 5204 | 3|3|3|3|3 | $8.80 |
Dotzauer J. (1860) | Quintet in D minor Op. 134 <R> | 5206 | 3|3|3|4|2 | $7.00 |
Draeseke F. (1913) | Quintet in F Op. 77 | 5207 | 4|4|4|4|4 | $11.80 |
Ellerton J. (1873) | Quintet in F minor Op. 100 <P R> | 5208 | 3|2|2|3|2 | $10.80 |
Gebel F. (1843) | Quintet in E flat Op. 25 <R> | 5217 | 3|2|2|3|2 | $11.20 |
Quintet in F Op. 24 <R> | 5209 | 3|2|2|3|2 | $12.00 | |
Goldmark C. (1915) | Quintet in A minor Op. 9 <P> | 5210 | 3|2|2|3|2 | $11.20 |
Gouvy L.T. (1898) | Quintet in G Op. 55 | 5211 | 3|2|2|3|2 | $13.00 |
Klughardt A. (1902) | Quintet in G minor Op. 62 | 5212 | 4|4|3|3|3 | $9.20 |
Onslow G. (1853) | Quintet in D minor Op. 1 no. 3 | 5213 | 3|3|3|3|3 | $5.40 |
Quintet in D minor Op. 1 no. 3 (Score) | 5214 | $7.20 | ||
Quintet in F minor Op. 32 (Score) | 5215 | $9.60 | ||
Quintet in G minor Op. 17 <N S> | 5221 | 3|3|3|3|3 | $8.40 | |
Score Op. 17 (Score) | 5222 | $8.80 | ||
Taneiev S. (1915) | Quintet in G Op. 14 | 5216 | 4|4|4|4|4 | $22.00 |
2 Violins, Viola, 2 Cellos or Cello & Doublebass | ||||
Onslow G. (1853) | Quintet in A minor Op. 58 (Score) | 5605 | $11.20 | |
Quintet in A minor Op. 58 <S> | 5604 | 4|3|3|4|2 | $9.80 | |
Quintet in D Op. 68 <P> | 5603 | 4|3|3|4|3 | $11.20 | |
Quintet in E flat Op. 57 <P R> | 5601 | 4|3|3|5|3 | $12.20 | |
Quintet in F minor Op. 61 <P> | 5602 | 3|3|3|5|3 | $10.80 | |
2 Violins, Viola, Cello or Viola, Cello | ||||
Dobryznski J.F. (1867) | Quintet in F Op. 20 <P R> | 5505 | 4|3|3|4|3 | $8.40 |
Onslow G. (1853) | Quintet in B minor Op. 42 <P R> | 5501 | 3|2|2|3|3 | $11.40 |
Quintet in E flat Op. 1 no. 2 (Score) | 5504 | $14.00 | ||
Quintet in E flat Op. 1 no. 2 <N S> | 5503 | 4|3|4|4|2 | $16.40 | |
Reissiger K. (1859) | Quintet in G Op. 90 <R> | 5502 | 3|3|3|3|3 | $13.00 |
2 Violins, Viola, Cello or Viola, Cello or Doublebass | ||||
Onslow G. (1853) | Quintet in A minor Op. 34 <P R> | 5403 | 3|3|3|4|3 | $14.40 |
Quintet in C Op. 25 (Score) | 5411 | $8.80 | ||
Quintet in C Op. 25 <S> | 5410 | 3|2|2|3|2 | $9.80 | |
Quintet in C Op. 44 <N S> | 5412 | 4|3|3|4|3 | $20.20 | |
Quintet in D minor Op. 24 <S> | 5409 | 4|2|2|4|2 | $9.20 | |
Quintet in D minor Op. 45 <N S> | 5413 | 4|3|3|4|3 | $15.80 | |
Quintet in E flat Op. 43 <P R> | 5408 | 3|3|3|4|3 | $9.80 | |
Quintet in E minor Op. 19 (Score) | 5402 | $7.40 | ||
Quintet in E minor Op. 19 <P R> | 5401 | 4|3|3|4|2 | $7.40 | |
Quintet in F Op. 37 (Score) | 5407 | $11.00 | ||
Quintet in F Op. 37 <P R> | 5406 | 4|3|3|4|3 | $8.40 | |
Quintet in G Op. 35 (Score) | 5405 | $11.00 | ||
Quintet in G Op. 35 <P R> | 5404 | 4|3|3|3|3 | $15.20 | |
2 Violins, Viola, Cello, Doublebass | ||||
Rousselot S. (b.c1800) | Quintet in A Op. 14 <N P R> | 5901 | 3|2|2|3|2 | $6.60 |
2 Violins, Viola, Cello, Doublebass or Cello | ||||
David F. (1876) | Soirée d' Eté no. 5&6 <P R> | 5301 | 3|2|2|2|1 | $4.60 |
Thomas A. (1896) | Quintet in E minor Op. 7 <P R> | 5303 | 3|3|3|3|3 | $11.80 |
Other Resources: