( Use buttons at bottom of browser window to see other instrument combinations )
2 Violins, Viola, Cello | ||||
Albert E. d' (1932) | Quartet in A minor Op. 7 | 4550 | 3|3|3|3 | $11.00 |
Quartet in E flat Op. 11 | 4551 | 4|3|3|3 | $12.00 | |
Ambrosio A. d' (1914) | Quartet in C minor Op. 42 | 4101 | 4|4|4|4 | $13.40 |
Arensky A. (1906) | Quartet in A minor Op. 35 | 4345 | 4|4|4|4 | $9.00 |
Quartet in G Op. 11 | 4102 | 4|4|4|4 | $8.00 | |
Asplmayr F. (1786) | Quartet in D Op. 2 no. 2 | 4103 | 2|2|2|2 | $3.20 |
Quartet in D Op. 2 no. 2 (Score) | 4104 | $2.00 | ||
Aulin V. (1928) | Quartet in F | 4105 | 3|3|3|3 | $8.80 |
Bach J.C.F. (1795) | 6 Quartets vol. I | 4541 | 2|2|1|1 | $4.80 |
6 Quartets vol. II | 4542 | 2|2|1|1 | $4.80 | |
Bargiel W. (1897) | Quartet in A minor Op. 15B <R> | 4106 | 3|3|3|3 | $5.60 |
Quartet in D minor Op. 47 | 4107 | 4|4|4|4 | $11.60 | |
Barnett J. (1916) | Quartet in D minor Op. 8 <R> | 4108 | 3|3|3|3 | $14.40 |
Bazzini A. (1897) | Quartet in E flat Op. 76 | 4110 | 3|3|3|3 | $16.00 |
Quartet no. 1 in C | 4109 | 3|3|3|3 | $15.00 | |
Quartet no. 2 in D minor Op. 75 | 4346 | 3|3|3|3 | $6.80 | |
Quartet no. 2 in D minor Op. 75 (Score) | 4347 | $5.00 | ||
Quartet no. 5 in C minor Op. 80 (Score) | 4349 | $7.20 | ||
Quartet no. 5 in C minor Op. 80 <S> | 4348 | 3|3|3|3 | $8.20 | |
Bendl K. (1897) | Quartet in F minor Op. 119 | 4111 | 4|4|4|4 | $11.20 |
Benesch J. (1873) | Quartet in G Op. 20 (1865) | 4552 | 3|3|3|3 | $8.60 |
Blanc A. (1885) | Quartet in F Op. 38 | 4112 | 3|2|2|2 | $6.40 |
Blumenfeld F. (1931) | Quartet in F Op. 26 | 4553 | 3|3|3|3 | $9.40 |
Blumenthal J. von (1850) | Quartet in C Op. 38 <R> | 4554 | 2|2|2|2 | $4.40 |
Bonawitz J.H. (1917) | Quartet in C minor Op. 26 <R> | 4555 | 2|2|2|2 | $3.20 |
Bovet F. (1951) | Quartet in D minor Op. 14 (1911)<R> | 4556 | 2|2|2|2 | $11.20 |
Bree J. van (1857) | Quartet in E flat Op. 4 <R> | 4114 | 4|4|4|4 | $7.20 |
Quartet no. 3 in D minor | 4113 | 4|4|4|4 | $7.60 | |
Bruch M. (1920) | Quartet in C minor Op. 9 <R> | 4557 | 3|3|3|3 | $9.40 |
Quartet in E Op. 10 <R> | 4571 | 3|3|3|3 | $11.20 | |
Buonamici G. (1914) | Book VI Op. 52 collection | 4115 | 3|3|3|3 | $11.20 |
Busoni F. (1924) | Quartet in C minor Op. 19 | 4558 | 3|3|3|3 | $7.80 |
Quartet in D minor Op. 26 | 4559 | 4|4|4|4 | $9.60 | |
Quartet in D minor Op. 26 (Score) | 4560 | $6.40 | ||
Carreno T. (1917) | Quartet in B minor <R> | 4116 | 4|4|4|4 | $6.40 |
Catoire G. (1926) | Quartet in C sharp minor Op. 23 | 4561 | 4|4|4|4 | $13.80 |
Chadwick G. (1931) | Quartet no. 4 in E minor | 4562 | 3|3|3|3 | $10.20 |
Cherubini L. (1842) | Quartet in A minor Op. Posth. (Score) <N> | 4613 | $5.80 | |
Quartet in F Op. posth (Score) <N> | 4612 | $5.40 | ||
Quartet no. 1 in E flat (Score) | 4543 | $7.20 | ||
Quartet no. 1 in E flat <R> | 4117 | 3|3|3|3 | $9.60 | |
Quartet no. 2 in C (Score) | 4544 | $6.80 | ||
Quartet no. 2 in C <R> | 4118 | 3|3|3|3 | $9.20 | |
Quartet no. 3 in D minor (Score) | 4545 | $10.00 | ||
Quartet no. 3 in D minor <R> | 4119 | 3|3|3|3 | $8.60 | |
Chevillard C. (1923) | Quartet in D flat Op. 16 | 4120 | 4|4|4|4 | $10.60 |
Chvala E. (1924) | Quartet in D minor | 4122 | 3|3|3|3 | $5.60 |
Volkstänze <R> | 4121 | 2|2|2|2 | $3.20 | |
Coleridge-Taylor S. (1912) | Fantasie Op. 5 | 4350 | 4|4|4|4 | $5.60 |
Cui C. (1918) | Quartet in C minor Op. 45 | 4123 | 3|3|3|3 | $12.00 |
Quartet in D Op. 68 | 4124 | 3|3|3|3 | $9.60 | |
Quartet in E flat Op. 91 | 4323 | 3|3|3|3 | $9.60 | |
Dancla C. (1910) | Quartet no. 6 in C Op. 56 <R> | 4595 | 3|3|3|3 | $6.40 |
David F. (1873) | Quartet in A minor Op. 32 | 4125 | 4|3|3|3 | $9.40 |
Davidov C. (1889) | Quartet in A Op. 38 <R> | 4126 | 3|3|3|3 | $8.60 |
Dayas W. (1903) | Quartet in C Op. 9 | 4563 | 3|3|3|3 | $11.60 |
Dittersdorf K. von (1799) | Quartet no. 1 in D <R> | 4585 | 2|2|2|2 | $4.20 |
Quartet no. 2 in B flat <R> | 4127 | 2|2|2|2 | $4.40 | |
Quartet no. 6 in A <R> | 4128 | 2|2|2|2 | $3.80 | |
Draeseke F. (1913) | Quartet in C minor Op. 27 | 4129 | 4|3|3|4 | $9.80 |
Quartet in C sharp minor Op. 66 | 4131 | 4|4|4|4 | $9.40 | |
Quartet in C sharp minor Op. 66 (Score) | 4132 | $4.80 | ||
Quartet in E minor Op. 35 | 4130 | 3|3|3|3 | $9.00 | |
Ellerton J. (1873) | Quartet in B flat Op. 122 no. 1 <R> | 4565 | 2|2|2|2 | $4.80 |
Quartet in D Op. 124 no. 1 <R> | 4567 | 2|2|2|2 | $4.80 | |
Quartet in E flat Op. 76 | 4572 | 2|2|2|2 | $6.40 | |
Quartet in G Op. 122 no. 3 <R> | 4566 | 2|2|2|2 | $4.80 | |
Quartet no. 10 in F Op. 62 <R> | 4564 | 2|2|2|2 | $5.60 | |
Ernst H.W. (1865) | Quartet in B flat Op. 26 <P R> | 4327 | 3|3|3|3 | $8.00 |
Ertel P. (1933) | Quartet "Hebraikon" in D minor Op. 14 <R> | 4568 | 3|3|3|3 | $12.00 |
Fesca F. (1826) | Quartet in D minor Op. 12 <P R> | 4133 | 3|3|2|2 | $6.80 |
Fibich Z. (1900) | Quartet in A | 4153 | 4|4|4|4 | $6.00 |
Quartet in G Op. 8 | 4551 | 3|3|3|3 | $7.20 | |
Fink H. | Quartet in E minor Op. 20 (1900) | 4328 | 3|3|3|3 | $11.40 |
Fuchs R. (1927) | Quartet in A Minor Op. 62 | 4135 | 4|4|4|4 | $6.60 |
Quartet in A Minor Op. 62 (Score) | 4578 | $8.40 | ||
Quartet in A Op. 106 | 4137 | 4|4|4|4 | $10.00 | |
Quartet in C Op. 71 | 4136 | 4|4|4|4 | $9.20 | |
Quartet in E Op. 58 | 4134 | 3|3|3|3 | $8.40 | |
Quartet in E Op. 58 (Score) | 4579 | $6.60 | ||
Gade N. (1890) | Quartet no. 1 in D Op. 63 | 4352 | 4|3|3|3 | $7.60 |
Quartet no. 1 Op. 63 (Score) | 4353 | $2.80 | ||
Gernsheim F. (1916) | Quartet in A minor Op. 31<R> | 4139 | 4|4|4|4 | $8.60 |
Quartet in C minor Op. 25 <R> | 4138 | 4|4|4|4 | $9.80 | |
Quartet in E minor Op. 66 | 4142 | 4|4|4|4 | $12.60 | |
Quartet in F Op. 51 (Score) | 4141 | $3.60 | ||
Quartet in F Op. 51 <R> | 4140 | 4|4|4|4 | $8.60 | |
Goddard B. (1895) | Quartet in A Op. 136 | 4144 | 4|4|4|4 | $10.00 |
Quartet in A Op. 37 | 4354 | 4|3|3|3 | $9.00 | |
Quartet in G minor Op. 33 | 4143 | 4|4|4|4 | $9.60 | |
Goldmark C. (1915) | Quartet in B flat Op. 8 | 4145 | 3|3|3|3 | $9.60 |
Quartet in B flat Op. 8 (Score) | 4146 | $5.20 | ||
Gouvy L.T. (1898) | Quartet in C minor Op. 68 (Score) | 4581 | $8.60 | |
Grädener C. (1883) | Quartet in A minor Op. 17 | 4147 | 4|4|4|4 | $7.40 |
Quartet in B flat Op. 124 | 4329 | 4|4|4|4 | $7.40 | |
Quartet in D minor Op. 33 | 4569 | 4|4|4|4 | $12.00 | |
Quartet in D Op. 39 | 4570 | 4|4|4|4 | $11.40 | |
Quartet in E flat Op. 29 | 4148 | 4|4|4|4 | $8.00 | |
Grieg E. (1907) | Quartet in F (unfinished) <S> | 4355 | 4|4|4|4 | $7.80 |
Quartet in F <S> (Score) | 4356 | $7.40 | ||
Grill L. (b.1846) | Quartet in E flat Op. 91 | 4330 | 3|3|3|3 | $8.40 |
Grützmacher F. (1903) | Quartet in E minor Op. 15 | 4331 | 3|3|3|3 | $8.60 |
Halm A. (1929) | Quartet in B flat | 4149 | 3|3|3|3 | $6.40 |
Quartet in B flat (Score) | 4150 | $3.00 | ||
Hänsel P. (1831) | 3 Quartets Op. 10 <P R> | 4573 | 3|2|2|2 | $10.80 |
Haydn J. (1809) | 6 Quartets Op. 1 vol. I | 4526 | 2|1|1|1 | $6.60 |
6 Quartets Op. 1 vol. II | 4527 | 2|1|1|1 | $7.40 | |
6 Quartets Op. 2 vol. I | 4528 | 2|1|1|1 | $8.00 | |
6 Quartets Op. 2 vol. II | 4529 | 2|1|1|1 | $8.00 | |
Quartet in D minor Op. 42 | 4358 | 2|1|1|1 | $2.40 | |
Quartet in E flat Op. 1 no. 2 | 4357 | 2|1|1|1 | $2.40 | |
Haydn, Hoffstetter | 6 Quartets Op. 3 vol. I | 4530 | 2|1|1|1 | $8.80 |
6 Quartets Op. 3 vol. II | 4531 | 2|1|1|1 | $8.00 | |
Quartet in F Op. 3 no. 5 | 4359 | 2|1|1|1 | $2.80 | |
Hennessy Swan (1929) | Serenade in G Op. 65 <R> | 4151 | 2|2|2|2 | $1.60 |
Suite Op. 46 | 4507 | 3|3|2|2 | $5.20 | |
Hepworth W. (1916) | Quartet in D Op. 10 <R> | 4152 | 3|2|2|2 | $8.20 |
Hermann F. (1907) | Quartet in E minor Op. 8 | 4360 | 2|2|2|2 | $7.60 |
Herzogenberg H. von (1900) | Quartet in D minor Op. 18 <R> | 4154 | 3|3|3|3 | $8.00 |
Quartet in D minor Op. 42 no. 2 (Score) | 4577 | $8.80 | ||
Quartet in D minor Op. 42 no. 2 <R> | 4156 | 4|4|4|4 | $8.80 | |
Quartet in G minor Op. 42 no. 1 <R> | 4155 | 4|4|4|3 | $9.20 | |
Quartet in G Op. 42 no. 3 | 4361 | 3|3|3|3 | $7.80 | |
Heubner K. (1905) | Quartet in E minor <R> | 4157 | 3|3|3|3 | $8.00 |
Hurlstone W. (1906) | Phantasie | 4362 | 3|3|3|3 | $3.80 |
Indy V. d' (1931) | Quartet in D flat Op. 96 <N> | 4625 | 4|4|4|4 | $9.40 |
Quartet in D Op. 35 <N> | 4624 | 4|4|4|4 | $11.20 | |
Jansa L. (1875) | Quartet in A minor Op. 65 no. 1 | 4332 | 4|2|2|2 | $5.40 |
Quartet in A Op. 51 no. 3 <N S> | 4607 | 3|2|2|2 | $4.60 | |
Quartet in A Op. 51 no. 3 <N S> (Score) | 4608 | $3.80 | ||
Quartet in B flat Op. 51 no. 2 <N S> | 4605 | 3|2|2|2 | $4.80 | |
Quartet in B flat Op. 51 no. 2 <N S> (Score) | 4606 | $4.00 | ||
Quartet in B minor Op. 65 no. 3 | 4334 | 4|3|3|3 | $6.00 | |
Quartet in C Op. 51 no. 1 <S> | 4363 | 2|2|2|2 | $5.20 | |
Quartet in C Op. 51 no. 1 <S> (Score) | 4364 | $4.00 | ||
Quartet in D Op. 65 no. 2 | 4333 | 3|2|2|2 | $6.00 | |
Jensen G. (1895) | Quartet in D minor Op. 11 | 4158 | 3|3|3|3 | $9.00 |
Jentsch M. (1908) | Quartet in F sharp minor Op. 49 | 4159 | 5|5|5|5 | $15.40 |
Kiel F. (1885) | Quartet in A minor Op. 53 no. 1 | 4160 | 4|4|4|4 | $10.00 |
Quartet in E flat Op. 53 no. 2 | 4161 | 4|4|4|4 | $8.40 | |
Waltzes in A Op. 78 | 4163 | 3|3|3|3 | $5.60 | |
Waltzes in G Op. 73 <R> | 4162 | 3|3|3|3 | $5.40 | |
Kirchner T. (1903) | Quartet in G Op. 20 | 4164 | 3|3|3|3 | $10.20 |
Quartet in G Op. 20 (Score) | 4165 | $5.00 | ||
Seven Miniatures (Score & Parts) | 4365 | 2|2|2|2 | $4.20 | |
Klughardt A. (1902) | Quartet in D Op. 61 <R> | 4167 | 3|3|3|3 | $8.20 |
Quartet in F minor Op. 42 | 4166 | 3|3|3|3 | $10.20 | |
Kopylov A. (1911) | Quartet in F Op. 23 | 4169 | 4|4|4|4 | $10.80 |
Quartet in G Op. 15 | 4168 | 4|4|4|4 | $9.00 | |
Kozeluch L. (1818) | Quartet in A Op. 32 no. 2 <N S> (Score) | 4638 | $5.60 | |
Quartet in A Op. 33 no. 2 <N S> | 4620 | 3|2|2|2 | $5.60 | |
Quartet in A Op. 33 no. 2 <N S> (Score) | 4621 | $4.40 | ||
Quartet in B flat Op. 32 no. 1 <N S> | 4635 | 3|2|2|2 | $6.20 | |
Quartet in B flat Op. 32 no. 1 <N S> (Score) | 4636 | $4.80 | ||
Quartet in C Op. 33 no. 1 <N S> | 4618 | 3|2|2|2 | $5.80 | |
Quartet in C Op. 33 no. 1 <N S> (Score) | 4619 | $5.40 | ||
Quartet in E flat Op. 32 no. 3 <N S> | 4639 | 3|2|2|2 | $6.20 | |
Quartet in E flat Op. 32 no. 3 <N S> (Score) | 4640 | $5.60 | ||
Quartet in F Op. 33 no. 3 (Score) | 4623 | $6.20 | ||
Quartet in F Op. 33 no. 3 <N S> | 4622 | 3|2|2|2 | $6.60 | |
Quartet in G Op. 32 no. 2 <N S> | 4637 | 3|2|2|2 | $6.20 | |
Krehl S. (1924) | Quartet in A Op. 17 <R> | 4170 | 4|4|4|4 | $8.80 |
Krommer F. (1831) | Quartet in A flat Op. 72 no. 3 <S> | 4368 | 4|2|2|2 | $7.80 |
Quartet in A flat Op. 72 no. 3 <S> (Score) | 4369 | $8.40 | ||
Quartet in B flat Op. 85 no. 2 <P R> | 4172 | 4|2|2|5 | $6.80 | |
Quartet in C Op. 72 no. 1 <S> | 4366 | 4|2|2|2 | $9.80 | |
Quartet in C Op. 72 no. 1 <S> (Score) | 4367 | $7.20 | ||
Quartet in D Op. 85 no. 3 <S> | 4173 | 4|2|2|5 | $9.40 | |
Quartet in D Op. 85 no. 3 <S> (Score) | 4592 | $8.80 | ||
Quartet in E Op. 72 no. 2 <P R> | 4171 | 4|3|3|3 | $5.00 | |
Quartet in F D335Op. 85 no. 1 <S> (Score) | 4371 | $8.00 | ||
Quartet in F Op. 10 no. 1 <N S> | 4586 | 3|2|2|2 | $6.60 | |
Quartet in F Op. 85 no. 1 <S> | 4370 | 4|3|3|3 | $9.60 | |
Quartet Op. 10 no. 1 <N S> (Score) | 4587 | $5.40 | ||
Quartet Op. 10 no. 2 <N S> | 4588 | 3|2|2|2 | $6.00 | |
Quartet Op. 10 no. 2 <N S> (Score) | 4589 | $5.20 | ||
Quartet Op. 10 no. 3 (Score) | 4591 | $6.40 | ||
Quartet Op. 10 no. 3 <N S> | 4590 | 3|2|2|2 | $6.20 | |
Kuhlau F. (1832) | Quartet in A minor Op. 122 <R> | 4326 | 3|3|3|3 | $10.00 |
Lachner F. (1890) | Quartet in B minor Op. 75 (Score) | 4582 | $4.80 | |
Lachner I. (1895) | Quartet in A minor Op. 105 | 4373 | 2|1|1|1 | $5.60 |
Quartet in B flat Op. Posth | 4374 | 2|2|2|2 | $4.20 | |
Quartet in G Op. 104 | 4372 | 2|2|2|2 | $4.80 | |
Liebeskind J. (1916) | Quartet in E minor Op. 2 <R> | 4174 | 3|3|3|3 | $8.60 |
Litolff H. (1891) | Quartet in C minor Op. 60 <P R> | 4175 | 4|3|3|3 | $11.20 |
Luigini A. (1906) | Quartet in D Op. 5 <P R> | 4176 | 3|3|3|3 | $7.20 |
Lux F. (1895) | Quartet in D minor Op. 58 <R> | 4177 | 4|3|3|3 | $9.20 |
Macan K. (1925) | Quartet F minor <R> | 4178 | 4|4|4|4 | $12.00 |
MacFarren G. (1887) | Quartet in F Op. 54 <R> | 4179 | 3|2|2|2 | $7.80 |
Mendelssohn F. (1847) | Quartet in E flat (1823) <N S> | 4627 | 3|2|2|2 | $8.00 |
Quartet in E flat (1823) <N S> (Score) | 4628 | $7.40 | ||
Mica F. (1811) | Quartet in C | 4180 | 2|2|2|2 | $4.60 |
Molique B. (1869) | Quartet in A minor Op. 44 <N> | 4574 | 4|3|3|3 | $6.60 |
Quartet in B flat Op. 42 | 4181 | 3|2|2|2 | $10.60 | |
Moniuszko S. (1872) | Quartets in D minor and F | 4182 | 2|2|2|2 | $10.20 |
Mozart (1791) | 3 Adagios (from divertimenti 10, 15, 17) | 4593 | 3|2|2|1 | $4.20 |
3 Adagios <S> (Score) | 4594 | $3.20 | ||
6 Earlier Quartets (K.155-K.160) vol. I | 4377 | 3|2|2|2 | $8.20 | |
6 Earlier Quartets (K.155-K.160) vol. II | 4378 | 3|2|2|2 | $9.40 | |
6 Early Quartets (K.168-K.173) vol. I | 4375 | 3|2|2|2 | $8.00 | |
6 Early Quartets (K.168-K.173) vol. II | 4376 | 3|2|2|2 | $11.00 | |
Nachez T. (1930) | Quartet in D Op. 40 | 4183 | 4|3|3|3 | $12.00 |
Napravnk E. (1916) | Quartet in A Op. 28 | 4185 | 4|3|3|3 | $14.20 |
Quartet in C Op. 65 | 4186 | 4|3|3|3 | $15.20 | |
Quartet in E Op. 16 | 4184 | 4|3|3|3 | $17.00 | |
Novacek O. (1900) | Quartet in E flat Op. 10 | 4188 | 4|4|4|4 | $9.40 |
Quartet in E minor | 4187 | 4|4|4|4 | $6.40 | |
Onslow G. (1853) | 3 Quartets Op. 10 <P R> | 4197 | 3|3|3|3 | $13.40 |
Quartet in A minor Op. 4 no. 3 <P R> | 4191 | 2|2|2|2 | $4.20 | |
Quartet in A Op. 48 <R> | 4203 | 3|2|2|2 | $6.60 | |
Quartet in A Op. 8 no. 3 <P R> | 4194 | 3|2|2|2 | $4.60 | |
Quartet in B flat Op. 21 no. 1 <P R> | 4198 | 3|2|2|3 | $5.80 | |
Quartet in B flat Op. 4 no. 1 <P R> | 4189 | 4|2|2|2 | $4.40 | |
Quartet in C minor Op. 8 no. 1 <P R> | 4192 | 2|2|2|2 | $5.00 | |
Quartet in D Op. 36 no. 3 | 4201 | 3|2|2|2 | $8.40 | |
Quartet in D Op. 40 | 4190 | 4|2|2|3 | $4.80 | |
Quartet in E flat Op. 21 no. 3 <P R> | 4199 | 3|3|3|3 | $5.00 | |
Quartet in E flat Op. 36 no. 2 <P R> | 4200 | 4|3|3|3 | $7.60 | |
Quartet in E minor Op. 21 no. 2 <S> | 4381 | 4|3|3|3 | $7.00 | |
Quartet in E minor Op. 21 no. 2 <S> (Score) | 4382 | $7.20 | ||
Quartet in E minor Op. 36 no. 1 (Score) | 4384 | $7.00 | ||
Quartet in E minor Op. 36 no. 1 <S> | 4383 | 4|3|3|3 | $6.40 | |
Quartet in F Op. 8 no. 2 <P R> | 4193 | 3|2|2|2 | $5.00 | |
Quartet in G minor Op. 46 no. 3 <P R> | 4202 | 3|2|2|2 | $6.20 | |
Quartet in G minor Op. 9 no. 1 <S> | 4379 | 4|3|3|3 | $6.80 | |
Quartet in G minor Op. 9 no. 1 <S> (Score) | 4380 | $5.60 | ||
Quartet Op. 9 no. 2 <P R> | 4195 | 3|2|2|2 | $5.40 | |
Quartet Op. 9 no. 3 <P R> | 4196 | 3|2|2|2 | $5.20 | |
Ouseley F. (1889) | Quartet D minor (Score) | 4386 | $5.40 | |
Quartet in C | 4387 | 3|2|2|2 | $4.80 | |
Quartet in C (Score) | 4388 | $4.40 | ||
Quartet in D minor | 4385 | 3|2|2|2 | $5.80 | |
Perry E. (1924) | Quartet in G <P R> | 4204 | 3|3|3|3 | $6.00 |
Pleyel I. (1831) | 6 Quartets Op. 1 vol. I <S> | 4517 | 3|2|2|2 | $13.40 |
6 Quartets Op. 1 vol. I<S> (Score) | 4518 | $11.00 | ||
6 Quartets Op. 1 vol. II <S> | 4519 | 3|2|2|2 | $13.20 | |
6 Quartets Op. 1 vol. II <S> (Score) | 4520 | $11.00 | ||
6 Quartets Op. 20 Prince of Wales vol. I <S> | 4522 | 3|2|2|2 | $12.20 | |
6 Quartets Op. 20 vol. I <S> (Score) | 4523 | $10.40 | ||
6 Quartets Op. 20 vol. II <S> | 4524 | 3|2|2|2 | $14.00 | |
6 Quartets Op. 20 vol. II <S> (Score) | 4525 | $12.40 | ||
Quartet in D <P R> | 4207 | 2|2|2|2 | $6.20 | |
Quartet in E flat <P R> | 4208 | 3|2|2|2 | $5.20 | |
Quartets Op. 9 nos. 10-12 King of Prussia vol. IV <P R> | 4206 | 3|2|2|4 | $9.00 | |
Quartets Op. 9 nos. 1-3 King of Prussia vol. I <P R> | 4521 | 3|2|2|4 | $9.20 | |
Quartets Op. 9 nos. 7-9 King of Prussia vol. III <P R> | 4205 | 3|2|2|4 | $9.40 | |
Präger H. (1854) | Quartet in D Op. 34 <R> | 4209 | 3|2|2|2 | $5.60 |
Prout E. (1909) | Quartet in B flat Op. 15 | 4211 | 3|3|3|3 | $10.40 |
Quartet in E flat Op. 1 <P> | 4210 | 3|3|3|3 | $6.40 | |
Puchat M. (1919) | Quartet in F Op. 25 | 4212 | 3|3|3|3 | $6.40 |
Quartet in F Op. 25 (Score) | 4213 | 3|3|3|3 | $4.60 | |
Raff J. (1882) | Quartet in A minor Op. 137 | 4217 | 4|4|4|4 | $10.60 |
Quartet in A Op. 90 | 4215 | 4|4|4|4 | $12.40 | |
Quartet in C minor Op. 192 no. 1 | 4389 | 4|4|4|4 | $11.00 | |
Quartet in C Op. 192 (suite in Canonform) | 4221 | 3|3|3|3 | $9.00 | |
Quartet in D minor Op. 77 | 4214 | 4|4|4|4| | $9.20 | |
Quartet in D Op. 192 no. 2 (Score) | 4220 | $8.00 | ||
Quartet in D Op. 192 no. 2 Die Schöne Müllerin | 4219 | 3|3|3|3 | $11.60 | |
Quartet in E minor Op. 136 | 4216 | 4|4|4|4 | $10.80 | |
Quartet in G Op. 138 | 4218 | 3|3|3|3 | $11.00 | |
Reicha A. (1836) | Quartet in C Op. 90 no. 3 <N P R> | 4631 | 3|2|2|2 | $4.60 |
Quartet in C Op. 95 no. 3 | 4641 | 3|2|2|2 | $7.00 | |
Quartet in D Op. 90 no. 6 <NP R> | 4634 | 3|2|2|2 | $4.80 | |
Quartet in E flat Op. 90 no. 1 <N P R> | 4629 | 3|2|2|2 | $4.40 | |
Quartet in E minor Op. 90 no. 4 <NP R> | 4632 | 3|2|2|2 | $4.40 | |
Quartet in F Op. 90 no. 5 <NP R> | 4633 | 3|2|2|2 | $4.60 | |
Quartet in G Op. 90 no. 2 <N P R> | 4630 | 3|2|2|2 | $4.40 | |
Reinagle J. Jr. (1825) | 3 Quartets in E flat, D and E <P R> | 4222 | 3|2|2|4 | $10.00 |
Reinecke C. (1910) | Quartet in D Op. 211 | 4224 | 3|2|2|2 | $6.40 |
Quartet in D Op. 211 (Score) | 4225 | $3.60 | ||
Quartet in F Op. 30 | 4223 | 3|2|2|2 | $7.20 | |
Reissiger K. (1859) | Quartet in A Op. 111 no. 1 <R> | 4226 | 3|3|3|3 | $9.40 |
Quartet in B minor Op. 111 no. 2 <R> | 4227 | 3|3|3|3 | $9.60 | |
Quartet in E flat Op. 111 no. 3 <R> | 4228 | 2|2|2|2 | $9.00 | |
Quartet in E flat Op. 179 <R> | 4229 | 3|2|2|2 | $7.20 | |
Quartet in F minor Op. 155 <N R> | 4626 | 3|3|3|3 | $9.60 | |
Quartet in F Op. 211 no. 2 <R> | 4231 | 3|2|2|2 | $6.60 | |
Quartet in G Op. 211 no. 1 <R> | 4230 | 3|2|2|2 | $6.20 | |
Rheinberger J. (1901) | Quartet in C minor Op. 89 <R> | 4232 | 3|2|2|2 | $9.60 |
Quartet in F Op. 147 | 4390 | 3|2|2|2 | $9.80 | |
Theme and Variations Op. 93 | 4233 | 3|2|2|2 | $4.80 | |
Richter E. (1879) | Quartet in E minor Op. 25 | 4235 | 3|2|2|2 | $12.20 |
Quartet in G minor Op. 26 | 4236 | 4|4|4|4 | $6.40 | |
Ries F. (1838) | Quartet in A minor Op. 150 no. 1 <R> | 4241 | 3|2|2|2 | $6.20 |
Quartet in B flat Op. 126 no. 1 <R> | 4240 | 3|2|2|2 | $5.80 | |
Quartet in F Op. 70 no. 1 <R> | 4237 | 4|3|3|3 | $5.20 | |
Quartet in F sharp minor Op. 70 no. 3 <R> | 4239 | 3|3|3|3 | $4.40 | |
Quartet in G Op. 70 no. 2 <R> | 4238 | 4|3|3|3 | $6.00 | |
Ries H. (1886) | Easy Quartet Op. 20 no. 1 in G <R> | 4336 | 2|2|2|2 | $4.20 |
Easy Quartet Op. 20 no. 2 in C <R> | 4337 | 2|2|2|2 | $4.80 | |
Rode P. (1830) | Quartet in D Op. 14 <R> | 4242 | 4|2|2|2 | $2.60 |
Quartet in G Op. 18 (Score) | 4392 | $5.00 | ||
Quartet in G Op. 18 <S> | 4391 | 4|2|2|4 | $5.80 | |
Romberg A. (1821) | Quartet in E flat Op. 1 no. 1 <S> (Score) | 4533 | $8.00 | |
Quartet in E flat Op. 1 no. 1<S> | 4532 | 3|2|2|2 | $6.80 | |
Quartet in F Op. 1 no. 3 | 4536 | 3|2|2|2 | $5.40 | |
Quartet in F Op. 1 no. 3 (Score) | 4537 | $4.20 | ||
Quartet in G minor Op. 1 no. 2 (Score) | 4535 | $4.40 | ||
Quartet in G minor Op. 1 no. 2 <S> | 4534 | 3|2|2|2 | $6.20 | |
Quartet in G Op. 53 no. 1 <N> | 4546 | 3|2|2|2 | $5.60 | |
Romberg B. (1841) | Quartet in C Op. 25 no. 2 <R> | 4243 | 3|2|2|4 | $4.40 |
Rosenhain J. (1894) | Quartet in D minor Op. 65 (Score) | 4244 | $12.20 | |
Rubinstein A. (1894) | Quartet in A flat Op. 106 no. 1 (Score) | 4251 | $2.20 | |
Quartet in A flat Op. 106 no. 1 <R> | 4250 | 3|3|3|3 | $6.80 | |
Quartet in B flat Op. 47 no. 2 <N> (Score) | 4642 | $2.00 | ||
Quartet in B flat Op. 47 no. 2 <R> | 4246 | 3|2|2|2 | $8.60 | |
Quartet in C minor Op. 17 no. 2 | 4394 | 3|2|2|2 | $6.40 | |
Quartet in E minor Op. 90 no. 2 <R> | 4249 | 3|3|3|3 | $9.00 | |
Quartet in F minor Op. 106 no. 2 | 4252 | 3|3|3|3 | $8.00 | |
Quartet in F minor Op. 106 no. 2 (Score) | 4253 | $2.00 | ||
Quartet in F Op. 17 no. 3 <R> | 4245 | 3|2|2|2 | $9.60 | |
Quartet in G minor Op. 90 no. 1 | 4247 | 3|3|3|3 | $6.80 | |
Quartet in G minor Op. 90 no. 1 (Score) | 4248 | $2.00 | ||
Quartet in G Op. 17 no. 1 | 4393 | 3|2|2|2 | $6.60 | |
Quartets in G & C minor Op. 17 nos. 1 and 2 (Score) | 4395 | $3.20 | ||
Rüfer P. (1919) | Quartet in E flat Op. 31 | 4254 | 2|2|2|2 | $10.20 |
Quartet in E flat Op. 31 (Score) | 4255 | $10.00 | ||
Schaffner N. (1860) | Quartet in C Op. 57 | 4256 | 3|2|2|2 | $6.20 |
Scharwenka P. (1917) | Quartet in D minor Op. 117 | 4257 | 3|3|3|3 | $8.20 |
Quartet in D Op. 120 | 4258 | 3|3|3|3 | $8.80 | |
