( Use buttons at bottom of browser window to see other instrument combinations )
Violin, Viola, Cello | ||||
Alquen F. d' (1887) | Trio in C <P R> | 3301 | 2|2|2 | $5.00 |
Berens H. (1880) | Trio in C minor Op. 85 no. 2 <R> | 3346 | 2|2|2 | $5.60 |
Berger W. (1911) | Trio in G minor Op. 69 | 3302 | 3|3|3 | $8.60 |
Trio in G minor Op. 69 (Score) | 3303 | $8.80 | ||
Bessems A. (1868) | Trio in E flat Op. 90 <P R> | 3347 | 2|2|2 | $6.60 |
Bischoff K. (1893) | Trio in C minor Op. 5 <R> | 3304 | 2|2|2 | $9.60 |
Blanc A. (1885) | Trio in A <P R> | 3306 | 2|2|2 | $4.00 |
Trio in F minor Op. 48 <R> | 3307 | 2|2|2 | $5.60 | |
Trio in G Op. 25 <P R> | 3305 | 2|2|2 | $5.40 | |
Trio in C minor Op. 5 no. 2 <P R> | 3309 | 3|3|3 | $4.20 | |
Trio in D Op. 5 no. 1 <P R> | 3308 | 3|3|2 | $6.20 | |
Trio in G minor Op. 5 no. 3 <P R> | 3310 | 3|3|3 | $5.20 | |
Cras J. (1932) | Trio in A | 3349 | 4|4|4 | $8.00 |
Dont J. Arr. (1888) | Trios Op. 52 Book V Five Pieces | 3311 | 2|2|2 | $3.80 |
Dotzauer J. (1860) | Grand Trio in R flat Op. 52 <P R> | 3312 | 3|3|5 | $5.40 |
Ganz M. (1868) | Trio in D Op. 8 <P R> | 3313 | 3|3|3 | $5.40 |
Giardini F. (1796) | 6 Trios Op. 20 <P R> | 3350 | 2|2|2 | $14.40 |
Goddard B. (1895) | Four Marceaux Op. 5 <R> | 3314 | 3|3|2 | $3.80 |
Grädener C. (1883) | Trio in G minor Op. 48 | 3315 | 3|3|3 | $8.80 |
Heidrich M. (1909) | Trio in A minor Op. 33 | 3316 | 3|3|3 | $4.60 |
Hennessy Swan (1929) | Petit Trio Celtique | 3336 | 2|2|2 | $3.00 |
Hermann F. (1907) | 6 Terzinen Op. 25 (Score) | 3318 | $2.60 | |
6 Terzinen Op. 25 <R> | 3317 | 4|4|4 | $4.40 | |
Herzogenberg H. von (1900) | Trio in A Op. 27 no. 1 <R> | 3319 | 4|4|4 | $6.20 |
Trio in F Op. 27 no. 2 <P> (Score) | 3337 | $1.20 | ||
Trio in F Op. 27 no. 2 <R> | 3320 | 4|4|4 | $6.60 | |
Hiller F. (1885) | Trio in C Op. 207 (Score) | 3322 | $1.40 | |
Trio in C Op. 207 <R> | 3321 | 3|3|3 | $7.80 | |
Körte O. (1924) | Wanderstimmungen <R> | 3323 | 2|2|2 | $5.00 |
Krommer F. (1831) | Trio in F Op. 96 <P R> | 3324 | 4|4|4 | $8.00 |
Kudelski C.M. (1877) | Trio in G Op. 32 <P R> | 3338 | 3|3|3 | $7.40 |
Lindpaintner P. von (1856) | Trio in F Op. 52 no. 3 <R> | 3326 | 4|3|3 | $7.40 |
Trio in G minor Op. 52 no. 2 <P R> | 3325 | 4|3|3 | $8.40 | |
Maja L. (1888) | Sonate in F Op. 22 | 3327 | 2|3|2 | $2.40 |
Naumann E (1910) | Trio in D Op. 12 | 3328 | 3|3|3 | $5.80 |
Orellana I.A. de (1931) | Trio in C minor | 3340 | 3|3|3 | $3.60 |
Perger R. von (1922) | Trio in D minor Op. 12 | 3329 | 4|4|4 | $8.40 |
Trio in D minor Op. 12 (Score) | 3330 | $3.60 | ||
Präger H. (1854) | Trio in E flat Op. 14 <P R> | 3331 | 4|3|3 | $5.80 |
Trio in E flat Op. 42 no. 1 <P R> | 3332 | 4|4|4 | $5.20 | |
Trio in F Op. 42.no.3 <P R> | 3333 | 4|4|4 | $4.60 | |
Raimondi I. (1813) | 2 Trios Op. 13 nos. 1 & 2 <P R> | 3332 | 2|2|2 | $2.60 |
Reinecke C. (1910) | Trio in C minor Op. 249 | 3341 | 4|4|4 | $7.60 |
Sauzay C.E. (1901) | Trio in G Op. 8 <N S> (Score) | 3339 | $5.40 | |
Trio in G Op. 8 <S> | 3335 | 2|2|2 | $6.40 | |
Shield W. (1829) | 3 Trios (1811) <N S> | 3351 | 4|4|4 | $7.60 |
3 Trios (1811) <N S> (Score) | 3352 | $7.20 | ||
6 Trios vol. I (Score) | 3343 | $6.80 | ||
6 Trios vol. I <S> | 3342 | 3|4|4 | $8.00 | |
6 Trios vol. II (Score) | 3345 | $7.60 | ||
6 Trios vol. II <S> | 3344 | 3|4|4 | $7.60 | |
2 Violins, Viola | ||||
Bruni A. (1821) | Trio in B flat Op. 4 no. 1 <S> | 3112 | 2|2|2 | $3.60 |
Trio in B flat Op. 4 no. 1 <S> (Score) | 3113 | 2|2|2 | $3.00 | |
Dvorak A. (1904) | Miniatures (Drobnosty) Op. 75A <R> | 3115 | 2|2|2 | $2.40 |
Fuchs R. (1927) | Terzet in E Op. 61 no. 1 (Score) | 3114 | $4.20 | |
Terzet in E Op. 61 no. 1 <R> | 3101 | 2|2|2 | $2.60 | |
Manns F. (1922) | Serenade in G <R> | 3106 | 1|1|1 | $2.40 |
Trio in 1st pos. in A Op. 16 no. 3 <R> | 3105 | 1|1|1 | $3.60 | |
Trio in 1st pos. in C Op. 16 no. 2 <R> | 3104 | 1|1|1 | $3.60 | |
Trio in A minor Op. 15 <R> | 3102 | 3|2|2 | $6.00 | |
Tro in 1st pos in G Op. 16 no. 1 <R> | 3103 | 1|1|1 | $2.40 | |
Pössinger F. (1827) | Terzet in A minor Op. 37 no. 3 <RT> | 3109 | 2|2|2 | $3.60 |
Terzet in F Op. 37 no. 1 <R T> | 3107 | 2|2|2 | $4.10 | |
Terzet in G Op. 37 no. 2 <RT> | 3108 | 2|2|2 | $4.20 | |
Taneiev S. (1915) | Trio in D Op. 21 <R> | 3110 | 3|2|2 | $6.20 |
Thern C. (1886) | Trio in D Op. 60 <R> | 3111 | 3|2|2 | $5.00 |
2 Violins, Cello | ||||
Abaco E. (1742) | Trio Sonata B flat Op. 3 no. 7 | 3001 | 2|2|2 | $1.80 |
Blumenthal J. von (1850) | Terzett in C Op. 36 <RT> | 3003 | 3|3|2 | $4.80 |
Terzett in F Op. 34 <RT> | 3002 | 2|2|2 | $4.00 | |
Hoffmeister F. (1812) | 3 Trios in C, G, and D Op. 28 <P R> | 3004 | 1|1|1 | $2.40 |
3 Trios in F, B flat and E flat Op. 28 <P R> | 3005 | 1|1|1 | $2.40 | |
Kreutzer R. (1831) | 3 Trios Op. 15 | 3006 | 3|1|1 | $9.40 |
Pleyel I. (1831) | Trio in D Op. 41 no. 4 (Score) | 3022 | $3.00 | |
Trio in D Op. 41 no. 4 <S> | 3021 | 2|2|1 | $4.00 | |
Trio in F Op. 41 no. 5 <S> | 3023 | 2|2|2 | $3.60 | |
Trio in F Op. 41 no. 5 <S> (Score) | 3024 | $3.00 | ||
Trio in G Op. 41 no. 6 <P R> | 3007 | 2|2|1 | $2.20 | |
Ries H. (1886) | Trio in C Op. 24 no. 1 <T> | 3020 | 2|2|2 | $4.00 |
Trio in D Op. 25 no. 2 <R T> | 3011 | 2|2|2 | $3.20 | |
Trio in E flat Op. 25 no. 3 <R T> | 3012 | 2|2|2 | $3.80 | |
Trio in F Op. 24 no. 3 <RT> | 3009 | 2|2|2 | $4.00 | |
Trio in G minor Op. 25 no. 1 <R T> | 3010 | 2|2|2 | $3.20 | |
Trio in G Op. 24 no. 2 <RT> | 3008 | 2|2|2 | $4.00 | |
Schmitt A. (1866) | Trio in B flat <R> | 3015 | 2|2|2 | $2.60 |
Trio in D minor Op. 135 no. 2 | 3014 | 2|2|2 | $2.40 | |
Trio in E flat Op. 135 no. 1 | 3013 | 2|2|2 | $2.20 | |
Viotti G. (1824) | 6 Trios Op. 2 <P R> | 3016 | 3|2|1 | $10.40 |
Trio in B flat Op. 20 no. 1 <P R> | 3017 | 3|2|1 | $2.80 | |
Trio in B flat Op. 20 no. 3 <P R> | 3019 | 3|2|1 | $2.80 | |
Trio in D Op. 20 no. 2 <P R> | 3018 | 3|2|1 | $2.80 | |
2 Violins, Viola or Cello | ||||
Bruni A. (1821) | Trio in B flat Op. 36 no. 2 <P R> | 3206 | 2|2|2 | $3.20 |
Trio in B flat Op. 4 no. 6 <P R> | 3205 | 2|2|2 | $3.20 | |
Trio in C Op. 36 no. 6 <S> | 3216 | 2|2|2 | $4.80 | |
Trio in C Op. 36 no. 6 <S> (Score) | 3217 | $3.00 | ||
Trio in D minor Op. 36 no. 3 <S> | 3214 | 2|2|2 | $4.00 | |
Trio in D minor Op. 36 no. 3 <S> (Score) | 3215 | $3.20 | ||
Trio in D minor Op. 4 no. 5 <P R> | 3204 | 2|2|2 | $3.00 | |
Trio in D Op. 4 no. 2 <P R> | 3201 | 2|2|2 | $3.20 | |
Trio in E flat Op. 36 no. 1 <S> | 3212 | 2|2|2 | $4.00 | |
Trio in E flat Op. 36 no. 1 <S> (Score) | 3213 | $3.20 | ||
Trio in E flat Op. 4 no. 4 <P R> | 3203 | 2|2|2 | $3.20 | |
Trio in F Op. 36 no. 4 <P R> | 3208 | 2|2|2 | $3.00 | |
Trio in G minor Op. 36 no. 5 <P R> | 3209 | 2|2|2 | $3.00 | |
Trio in G minor Op. 4 no. 3 <P R> | 3202 | 2|2|2 | $3.20 | |
Cremont P. (1848) | 3 Trios Op. 13 <R> | 3210 | 1|1|1 | $6.80 |
Dont J. Arr. (1888) | Trios Op. 52 Book II Four Pieces <R> | 3211 | 2|2|2 | $4.80 |
3 Violins | ||||
Hermann F. (1907) | Capriccio in A Op. 13 | 3401 | 4|3|3 | $3.60 |
Hofmann R. (1918) | Four Pieces Op. 104 <T> | 3402 | 1|1|1 | $4.00 |
Lachner I. (1895) | Sonatina in A minor Op. 93 no. 3 | 3405 | 1|1|1 | $5.40 |
Sonatina in B flat Op. 92 no. 1 | 3403 | 1|1|1 | $6.00 | |
Sonatina in G Op. 92 no. 2 | 3404 | 1|1|1 | $3.60 | |
Schmitt A. (1866) | Little Suite in G | 3406 | 2|2|2 | $3.00 |
Little Suite in G (Score) | 3407 | $2.00 | ||
Spies E. | Étude, Nocturne & Scherzo Op. 48 <N> | 3409 | 3|3|3 | $5.20 |
Streben E. (1871) | 6 Easy Pieces Op. 33 | 3408 | 2|2|2 | $9.80 |
Cello, Viola, Cello | ||||
Romberg B. (1841) | 3 Trios Op. 38 | 3601 | 4|2|1 | $11.00 |
Other String Trios | ||||
Dont J. Arr. (1888) | Trios Op. 52 Book I for 2, 3, 4 violin, some viola | 3501 | 2|2|2 | $4.60 |
Trios Op. 52 Book III Collection | 3502 | 2|2|2 | $4.20 | |
Trios Op. 52 Book V Collection | 3503 | 2|2|2 | $3.60 | |
Trios Op. 52 Book VI Collection | 3504 | 2|2|2 | $4.00 |
Other Resources: