Work | Opus | Date Completed |
---|---|---|
Piano Quartet #1 in C minor | 1 | 18 Oct. 1822 |
Piano Quartet #2 in F minor | 2 | 3 Dec. 1823 |
Piano Quartet #3 in B minor | 3 | 18 Jan. 1825 |
Violin Sonata in F minor | 4 | 1825 |
Capriccio in F Sharp minor (pf) | 5 | 23 July 1825 |
Sonata in E Major (pf) | 6 | 22 Mar. 1826 |
7 Characteristic Pieces
|
7 | 1827 |
12 Songs | 8 | (publ. c1827) #2. 19 July 1824 #3. 24 Aug. 1825 #6. 2 April 1824 #12. 26 April 1825 |
12 Songs | 9 | (publ. 1830) #2. Pentacost 1827 #3. 3 April 1827 #4. 27 Jan. 1830 #5. 6 Aug. 1830 #6. 13 Jan. 1830 #8. 19 Jan. 1830 #9. 13 Jan. 1830 #12. May 1822 |
Die Hochzeit des Camacho (opera, The Marriage of Camacho) | 10 | 10 Aug. 1825 |
Symphony #1 in C minor | 11 | 31 Mar. 1824 |
String Quartet #1 in E Flat Major | 12 | Sept. 1829 |
String Quartet #2 in A minor | 13 | 26 Oct. 1827 |
Rondo capriccioso in E Major (pf) | 14 | 1824 |
Fantasy on "The Last Rose of Summer" (pf) | 15 | 1827 |
Fantasy (Caprice) in A minor (pf) | 16 #1 | 4 Sept. 1829 |
Fantasy (Caprice) in E minor (pf) | 16 #2 | 13 Nov. 1829 |
Fantasy (Caprice) in E Major (pf) | 16 #3 | 5 Sept. 1829 |
Variations concertantes (vc, pf) | 17 | 30 Jan. 1829 |
String Quintet #1 in A Major | 18 | 1826, rev. 1832 |
Songs without Words, Vol. I (pf)
|
19 | (publ. 1830) #4. 14 Sept. 1829 #6. 6 Oct. 1830 |
Octet in E Flat Major for stgs | 20 | 1825 |
A Midsummer Night's Dream Overture | 21 | 6 Aug. 1826 |
Capriccio brillant in B minor (pf) | 22 | ?1825-6 |
3 Sacred Pieces: (T, chorus, org)
|
23 | publ. 1830 |
Overture for winds in C Major | 24 | 1824 |
Piano Concerto #1 in G minor | 25 | 1831 |
Hebrides (or "Fingal's Cave") Overture in B minor | 26 | 30 Dec. 1830 rev. 20 June 1832 |
Calm Sea and Prosperous Voyage (Meeresstille und glückliche Fahrt) Overture in D Major |
27 | 18 Apr. 1828 |
Fantasy in F Sharp minor, "Sonate écossaise" (pf) | 28 | 29 Jan. 1833 |
Rondo brillant in E Flat Major (pf) | 29 | 29 Jan. 1834 |
Songs without Words, Vol. II (pf)
|
30 | (publ. 1835) #2. 30 Jan. 1834 #5. 2 Dec. 1833 |
Psalm 115, "Nicht unserm Namen, Herr" (soli, chorus, orch) | 31 | 15 Nov. 1830 (publ. 1835) |
The Fair Melusina (Die schöne Melusine) Overture in F Major | 32 | 7 Apr. 1833 |
Caprice in A minor (pf) | 33 #1 | 9 Apr. 1834 |
Caprice in E Major (pf) | 33 #2 | 12 Sept. 1835 |
Caprice in B Flat minor (pf) | 33 #3 | 25 July 1833 |
6 Songs | 34 | 23 Jan. 1837 #1. 11 May 1834 #2. 1 Oct. 1835 #3. ?May 1832 #5. 23 Dec 1834 |
Prelude & Fugue in E minor/Major (pf) | 35 #1 | ? |
Prelude in D Major (pf) | 35 #2a | 8 Dec. 1832 |
Fugue in D Major (pf) | 35 #2b | ? |
Prelude in B minor (pf) | 35 #3a | ? |
Fugue in B minor (pf) | 35 #3b | 21 Dec. 1832 |
Fugue in A Flat Major (pf) | 35 #4b | 6 Jan. 1835 |
Prelude in A Flat Major (pf) | 35 #4a | ? |
Prelude in F minor (pf) | 35 #5a | 19 Nov. 1834 |
Fugue in F minor (pf) | 35 #5b | 3 Dec. 1834 |
Fugue in B Flat Major (pf) | 35 #6b | 27 Nov. 1836 |
Prelude in B Flat Major (pf) | 35 #6a | 3 Jan. 1837 |
St. Paul (oratorio) | 36 | 18 Apr. 1836 |
3 Preludes & Fugues: (org)
|
37 | prelude, 2 Apr.1837 prelude, 4 Apr. 1837 fugue, 1 Dec. 1837 prelude, 6 Apr. 1837 |
Songs without Words, Vol. III (pf)
|
38 | (publ. 1837) #4. 6 Apr. 1837 #6. 27 June 1836 |
3 Motets: (female chorus, org)
|
39 | 31 Dec. 1830 |
Piano Concerto #2 in D minor | 40 | 5 Aug. 1837 |
6 Partsongs for mixed voices, "Im Freien zu singen"
|
41 | publ. 1838 #4. 22 Jan. 1834 |
Psalm 42, "Wie der Hirsch schreit" (soli, chorus, orch) | 42 | 22 Dec. 1837 |
Serenade & Allegro giocoso in B minor (pf) | 43 | 11 Apr. 1838 |
String Quartet #3 in D Major | 44 #1 | 24 July 1838 |
String Quartet #4 in E minor | 44 #2 | 18 June 1837 |
String Quartet #5 in E Flat Major | 44 #3 | 6 Feb. 1838 |
Cello Sonata #1 in B Flat Major | 45 | 13 Oct. 1838 |
Psalm 95, "Kommt, lasst uns anbeten" (T, chorus, orch) | 46 | 6 Apr. 1838 rev. 3 July 1841 |
6 Songs | 47 | (publ. ?1840) #3. 17 April 1839 #4. 18 April 1839 #5. 5 May 1832 #6. June 1833 |
6 Partsongs for mixed voices, "Der erste Frühlingstag"
|
48 | publ. 1840 #1. 5 July 1839 #2. 1839 #3. 28 Dec. 1839 #4. 15 June 1839 #5. 18 Nov. 1839 #6. 26 Dec. 1839 |
Piano Trio #1 in D minor | 49 | 23 Sept. 1839 |
6 Partsongs for male voices
|
50 | (publ. ?1840) #1. ?1839-40 #3. 1839-40 #4. ?1839-40 #5. 7 Dec. 1839 #6. 6 Jan. 1842 |
Chorus, "Der Jäger Abschied" (male chorus, 4 hns, bass trbn) | 50 #2 | 6 Jan. 1840 |
Psalm 114 (double chorus, orch) | 51 | 9 Aug. 1839 |
Symphony #2 in B Flat Major, "Lobgesang" ("Song of Praise") | 52 | 25 June 1840 rev. 27 Nov. 1840 |
Songs without Words, Vol. IV (pf)
|
53 | (publ. 1841) #3. 14 Mar. 1839 #5. 30 Apr. 1841 #6. 1 May 1841 |
Variations sérieuses in D minor (pf) | 54 | 1841 |
Antigone (incidental music, Sophocles) | 55 | 10 Oct. 1841 |
Symphony #3 in A minor, "Scottish" | 56 | 20 Jan. 1842 |
6 Songs | 57 | (publ. 1843) #1. 26 July 1839 #2. 20 April 1839 #3. 7 June 1841 #4. 24 Jan. 1841 #5. 17 Oct. 1842 #6. 9 July 1844 |
Cello Sonata #2 in D Major | 58 | 1842-3 |
6 Partsongs for mixed voices, "Im Grünen"
|
59 | publ. 1844 #1. 23 Nov. 1837 #2. 17 Jan. 1843 #3. 4 Mar. 1843 #4. 19 June 1843 #5. 4 Mar. 1843 #6. 5 Mar. 1843 |
Cantata, "Die erste Walpurgisnacht" (chorus, orch) | 60 | 13 Feb. 1832 2nd version 1843 |
A Midsummer Night's Dream (incidental music, Shakespeare) | 61 | 1842 |
Songs without Words, Vol. V (pf)
|
62 | (publ. 1844) #1. 12 Jan. 1844 #2. 29 July 1843 #3. 16 Mar. 1843 #6. 1 June 1842 |
6 Duets | 63 | (publ. 1845) #1. 3 Dec. 1836 #2. 20 May 1844 #3. March 1844 #4. 16 Oct. 1836 #5. 17 Oct. 1842 #6. 23 Jan. 1944 |
Violin Concerto in E minor | 64 | 16 Sept. 1844 |
6 Sonatas (org):
|
65 | 18 Dec. 1844 21 Dec. 1844 17 Aug. 1844 2 Jan. 1845 9 Aug. 1844 27 Jan. 1845 |
Piano Trio #2 in C minor | 66 | 1845 |
Songs without Words, Vol. VI (pf)
|
67 | (publ. 1845) #1. 29 June 1843 #2. 3 May 1845 #4. 5 May 1845 #5. 12 Jan. 1844 |
An die Künstler: Festgesang (male chorus, brass) | 68 | 19 Apr. 1846 |
3 English Church Pieces: (solo voices, chorus)
|
69 | (publ. ?1847) #1. 12 June 1847 #2. 5 Apr. 1847 #3. 12 June 1847 |
Elijah (oratorio) | 70 | 11 Aug. 1846 |
6 Songs | 71 | (publ. ?1847) #1. 2 Dec. 1845 #2. 3 April 1845 #3. 22 Sept. 1847 #4. 3 Nov. 1842 #5. 27 July 1847 #6. 1 Oct. 1847 |
Kinderstücke (pf)
|
72 | publ. 1847 #1. 24 June 1842 #3. 21 June 1842 |
Lauda Sion (chorus, orch) | 73 | 10 Feb. 1846 |
Athalie (incidental music, Racine) | 74 | 12 Nov. 1845 |
4 Partsongs for male voices, "Wandersmann"
|
75 | publ. 1849 #1. 8 Feb. 1844 #2. 14 Nov. 1839 #4. 29 Aug. 1844 |
4 Partsongs for male voices
|
76 | publ. 1848 #2. 8 Feb. 1844 #3. 8 Oct. 1846 |
3 Duets | 77 | (publ. 1848) #1. 3 Dec. 1836 #2. 18 Jan. 1847 #3. 14 Feb. 1839 |
Psalm 2 (solo vv, double chorus) | 78 #1 | 15 Dec. 1843 |
Psalm 43 (solo vv, double chorus) | 78 #2 | 1 Jan. 1844 |
Psalm 22 (solo vv, double chorus) | 78 #3 | 1844 |
6 Anthems: (double chorus)
|
79 | publ. 1848 #2. 25 Dec. 1843 #3. 9 Oct. 1846 #4. 14 Feb.1844 #5. 5 Oct. 1846 #6. 18 Feb. 1844 |
String Quartet #6 in F minor | 80 | Sept. 1847 |
Andante in E Major (str qrt) | 81 #1 | 1847 |
Scherzo in A minor (str qrt) | 81 #2 | 1847 |
Capriccio in E minor (str qrt) | 81 #3 | 5 July 1843 |
Fugue in E Flat Major (str qrt) | 81 #4 | 1 Nov. 1827 |
Variations in E Flat Major (pf) | 82 | 25 July 1841 |
Variations in B Flat Major (pf) | 83 | ?1841 |
Variations (pf. duet, arrmt of Op. 83) | 83a | ?1841 |
3 Songs (low v) | 84 | (publ. 1850) #1. 5 Dec. 1831 #2. 26 Feb. 1839 #3. 25 May 1834 |
Songs without Words, Vol. VII (pf)
|
85 | (publ. 1850) #2. 9 June 1834 #4. 6 May 1845 #5. 7 May 1845 #6. 1 May 1841 |
6 Songs | 86 | (publ. 1851) #2. 2 Dec. 1836 #3. 10 Aug. 1831 #6. 7 Oct. 1847 |
String Quintet #2 in B Flat Major | 87 | 8 July 1845 |
6 Partsongs for mixed voices
|
88 | (publ. c1850) #1. 8 Aug. 1844 #2. 20 June 1843 #3. 24 June 1839 #4. 19 June 1843 #5. ?1839-43 #6. 10 Mar. 1840 |
Die Heimkehr aus der Fremde(opera) usual English translation, Son and Stranger |
89 | 1829 |
Symphony #4 in A Major, "Italian" | 90 | 13 Mar. 1833 |
Psalm 98 (double chorus, orch) | 91 | 27 Dec. 1843 |
Allegro brillant in A Major (pf. duet) | 92 | 23 Mar. 1841 |
Oedipus at Colonos (incidental music, Sophocles) | 93 | 25 Feb. 1845 |
"Infelice!" (for soprano & orch.) | 94 | 3 Apr. 1834 rev. 15 Jan. 1843 |
Ruy Blas Overture in C minor | 95 | Mar. 1839 |
Hymn (A, chorus, orch) | 96 | 14 Dec. 1840 org. acc. arr. 1841 3 choruses added: 5 Jan. 1843 |
Christus (oratorio, unfinished) | 97 | ? |
Loreley (opera, unfinished) | 98 | 1847 |
6 Songs | 99 | (publ. 1852) #1. 9 Aug. 1841 #3. ?June 1830 #4. 6 June 1841 #5. 22 Dec. 1845 #6. Sept. 1842 |
4 Partsongs for mixed voices
|
100 | (publ. 1852) #1. 8 Aug. 1844 #2. 20 June 1843 #3. ?1843-4 #4. 14 June 1839 |
Trumpet Overture in C Major | 101 | 4 May 1826 rev. 10 Apr. 1833 |
Songs without Words, Vol. VIII (pf)
|
102 | (publ. 1868) #1. 1 June 1842 #2. 11 May 1845 #3. 12 Dec. 1845 #5. 12 Dec. 1845 |
Trauer-Marsch in A minor for winds | 103 | c8 May 1836 |
Prelude in B Flat Major (pf) | 104 #1 | 9 Dec. 1836 |
Prelude in B minor (pf) | 104 #2 | 12 Oct. 1836 |
Prelude in D Major (pf) | 104 #3 | 27 Nov. 1836 |
Study in B Flat minor (pf) | 104 #4 | 9 June 1836 |
Study in F Major (pf) | 104 #5 | 21 Apr. 1834 |
Study in A minor (pf) | 104 #6 | ?1838 |
Sonata in G minor (pf) | 105 | 18 Aug. 1821 |
Sonata in B Flat Major (pf) | 106 | 21 May 1827 |
Symphony #5 in D minor, "Reformation" | 107 | 1832 |
March in D Major | 108 | Apr. 1841 |
Song without Words in D Major (vc, pf) | 109 | ?1845 |
Sextet in D Major for pf, vn, 2 vas, vc, db | 110 | May 1824 |
Tu es Petrus (chorus, orch) | 111 | 1827 |
2 Sacred Songs | 112 | (publ. 1868) |
Concert Piece in D minor (clar, basset hn, pf) | 113 | 19 Jan. 1833 |
Concert Piece in F minor (clar, basset hn, pf) | 114 | Jan. 1833 |
2 Sacred Choruses: (male voices)
|
115 | ?1833 |
Funeral Song, "Sahst du ihn herniederschweben" (mixed voices) | 116 | 8 July 1845 |
Song without Words in E minor, "Albumblatt" (pf) | 117 | ?1837 |
Capriccio in E Major (pf) | 118 | 11 July 1837 |
Perpetuum mobile in C Major (pf) | 119 | ? |
4 Partsongs for male voices
|
120 | (publ. c1873) #1. 27 Nov. 1837 #2. 20 Feb. 1847 #3. 24 Nov. 1837 |
Responsorium et hymnus (male vv, cello, orch) | 121 | 5 Feb. 1833 |
Copyright © 2000, Douglas C. Briscoe.