Work | Opus | Date Completed |
---|---|---|
Sextet in D Major for pf, vn, 2 vas, vc, db | 110 | May 1824 |
Octet in E Flat Major for stgs | 20 | 1825 |
String Quintet #1 in A Major | 18 | 1826, rev. 1832 |
String Quintet #2 in B Flat Major | 87 | 8 July 1845 |
Work | Opus | Date Completed |
---|---|---|
15 Fugues | 1821 | |
String Quartet in E Flat Major | 1823 | |
String Quartet #2 in A minor | 13 | 26 Oct. 1827 |
Fugue in E Flat Major | 81/4 | 1 Nov. 1827 |
Fugue in E Flat Major (different from the above) | 1 Nov. 1827 | |
String Quartet #1 in E Flat Major | 12 | Sept. 1829 |
String Quartet #4 in E minor | 44/2 | 18 June 1837 |
String Quartet #5 in E Flat Major | 44/3 | 6 Feb. 1838 |
String Quartet #3 in D Major | 44/1 | 24 July 1838 |
Capriccio in E minor | 81/3 | 5 July 1843 |
String Quartet #6 in F minor | 80 | Sept. 1847 |
Andante in E Major | 81/1 | 1847 |
Scherzo in A minor | 81/2 | 1847 |
Work | Opus | Date Completed |
---|---|---|
Piano Quartet in D minor | 1822 | |
Piano Quartet #1 in C minor | 1 | 18 Oct. 1822 |
Piano Quartet #2 in F minor | 2 | 3 Dec. 1823 |
Piano Quartet #3 in B minor | 3 | 18 Jan. 1825 |
Work | Opus | Date Completed |
---|---|---|
Trio in C minor (pf, vn, va) | 9 May 1820 | |
Presto in F Major (vn, pf) | 1820 | |
Violin Sonata in F Major | 1820 | |
Viola Sonata in C minor | 24 Feb. 1824 | |
Clarinet Sonata in E Flat Major | 1824 | |
Violin Sonata in F minor | 4 | 1825 |
Variations concertantes (vc, pf) | 17 | 30 Jan. 1829 |
The Evening Bell (hp, pf) | Nov. 1829 | |
Concert Piece in D minor (clar, basset hn, pf) | 113 | 19 Jan. 1833 |
Concert Piece in F minor (clar, basset hn, pf) | 114 | Jan. 1833 |
Assai tranquillo (vc, pf) | 1835 | |
Violin Sonata in F Major | 15 June 1838 | |
Cello Sonata #1 in B Flat Major | 45 | 13 Oct. 1838 |
Piano Trio #1 in D minor | 49 | 23 Sept. 1839 |
Cello Sonata #2 in D Major | 58 | 1842-3 |
Piano Trio #2 in C minor | 66 | 1845 |
Song without Words in D Major (vc, pf) | 109 | ?1845 |
Copyright © 2000, Douglas C. Briscoe.