For 3 or More Instruments
For 2 Instruments
Work | Date |
---|---|
Piano Quartet in c | 1829 |
Sketches for 2 string quartets (lost) | 1839 |
Trio (material afterwards used in Op. 88) | bfr 1842 |
String Quartet #1 in a, Op. 41/1 | 1842 |
String Quartet #2 in F, Op. 41/2 | 1842 |
String Quartet #3 in A, Op. 41/3 | 1842 |
Piano Quintet in Eb, Op. 44 | 1842 |
Piano Quartet in Eb, Op. 47 | 1842 |
Fantasiestücke for pf, vn, vc, Op. 88 | 1842 |
Andante & Variations for 2 pfs, 2 vcs, hn [see also Op. 46] | 1843 |
Piano Trio #1 in d, Op. 63 | 1847 |
Piano Trio #2 in F, Op. 80 | 1847 |
Piano Trio #3 in g, Op. 110 | 1851 |
Märchenerzahlungen for pf, cl, va, Op. 132 | 1853 |
Work | Date |
---|---|
Adagio & Allegro in Ab, Op. 70 (hn, pf) | 1849 |
Fantasiestücke, Op. 73 (cl, pf) | 1849 |
3 Romances, Op. 94 (ob, pf) | 1849 |
5 Stücke im Volkston, Op. 102 (vc, pf) | 1849 |
Märchenbilder, Op. 113 (va, pf) | 1849 |
Violin Sonata #1 in a, Op. 105 | 1851 |
Violin Sonata #2 in d, Op. 121 | 1851 |
2nd & 4th mvts for "FAE" Sonata (vn, pf) (1st mvt by Dietrich, 3rd mvt by Brahms) | 1852 |
Copyright © 2000, Douglas C. Briscoe.