January |
1, 1701 | AGRELL, Johan Joachim |
2, 1732 | BRIXI, Franz Xaver |
2, 1837 | BALAKIREV, Mili Alexeyevich |
2, 1905 | TIPPETT, Sir Michael Kemp |
4, 1710 | PERGOLESI, Giovanni Battista |
4, 1720 | AGRICOLA, Johann Friedrich |
4, 1874 | SUK, Josef |
5, 1880 | MEDTNER, Nicolai Karlovich |
6, 1695 | SAMMARTINI, Giuseppe |
6, 1838 | BRUCH, Max |
6, 1850 | SCHARWENKA, Franz Xaver |
6, 1856 | MARTUCCI, Giuseppe |
6, 1872 | SCRIABIN, Alexander Nikolaevich |
7, 1876 | HURLSTONE, William Yeates |
7, 1899 | POULENC, Francis |
8, 1668 | GILLES, Jean Hyacinthe Theodore |
8, 1788 | RUDOLPH, Archduke Of Austria |
8, 1812 | THALBERG, Sigismond |
9, 1839 | PAINE, John Knowles |
11, 1856 | SINDING, Johann Christian |
11, 1875 | GLIERE, Reinhold |
11, 1902 | DURUFLE, Maurice |
12, 1715 | DUPHLY, Jacques |
12, 1876 | WOLF-FERRARI, Ermanno |
13, 1683 | GRAUPNER, Christoph |
13, 1690 | STOLZEL, Gottfried Heinrich |
13, 1866 | KALINNIKOV, Vasily Sergeyevich |
13, 1904 | ADDINSELL, Richard |
14, 1780 | DIZI, François-Joseph |
16, 1672 | MANCINI, Francesco |
16, 1905 | HALFFTER, Ernesto |
17, 1706 | FRANKLIN, Benjamin |
17, 1712 | STANLEY, John |
17, 1728 | MUTHEL, Johann Gottfried |
17, 1734 | GOSSEC, François-Joseph |
17, 1850 | TANEYEV, Alexander Sergeievich |
18, 1835 | CUI, Cesar |
18, 1841 | CHABRIER, Alexis-Emmanuel |
20, 1586 | SCHEIN, Johann Hermann |
20, 1703 | FIOCCO, Joseph-Hector |
20, 1855 | CHAUSSON, Amedee-Ernest |
20, 1870 | LEKEU, Guillaume |
20, 1894 | PISTON, Walter Hamor |
20, 1899 | TCHEREPNIN, Alexander |
22, 1727 | BALBASTRE, Claude-Benigne |
22, 1870 | TOURNEMIRE, Charles Arnould |
22, 1901 | APOSTEL, Hans Erich |
22, 1916 | DUTILLEUX, Henri |
23, 1752 | CLEMENTI, Muzio |
23, 1878 | BOUGHTON, Rutland |
24, 1712 | FREDERICH The Great |
24, 1776 | HOFFMANN, Ernst Theodor Amadeus |
24, 1913 | DELLO JOIO, Norman |
25, 1851 | BLOCKX, Jan |
25, 1886 | FÜRTWANGLER, Wilhelm |
25, 1913 | LUTOSLAVSKI, Witold |
26, 1852 | CORDER, Frederick |
27, 1756 | MOZART, Johannes Chrysostomus Wolfgangus Theophilus |
27, 1806 | ARRIAGA, Juan Crisostomo Jacobo Antonio de |
27, 1823 | LALO, Edouard-Victoire-Antoine |
28, 1722 | BACH, Johann Ernst |
28, 1900 | HEAD, Michael Dewar |
28, 1944 | TAVENER, John |
29, 1715 | WAGENSEIL, Georg Christoph |
29, 1782 | AUBER, Daniel-François-Esprit |
29, 1784 | RIES, Ferdinand |
29, 1801 | BREE, Johannes Bernardus van |
29, 1862 | DELIUS, Frederick (Fritz) Theodor Albert |
29, 1876 | BRIAN, Havergal |
29, 1893 | NEGREA, Martian |
30, 1566 | PICCININI, Alessandro |
30, 1697 | QUANTZ, Johann Joachim |
30, 1861 | LOEFFLER, Charles Martin Tornow |
31, 1759 | DEVIENNE, François |
31, 1797 | SCHUBERT, Franz Peter |
31, 1798 | REISSIGER, Carl Gottlieb |
31, 1906 | FRANKEL, Benjamin |
February |
1, 1669 | LOPEZ, Miquel |
1, 1690 | VERACINI, Francesco Maria |
1, 1733 | SCHULZE, Johann Philipp Christian |
1, 1859 | HERBERT, Victor |
1, 1877 | DUNHILL, Thomas Frederick |
1, 1907 | GUARNIERI, Mozart Camargo |
2, 1669 | MARCHAND, Louis |
2, 1714 | HOMILIUS, Gottfried August |
2, 1804 | MECHURA, Leopold Eugen |
3, 1525 | PALESTRINA, Giovanni Perluigi |
3, 1736 | ALBRECHTSBERGER, Johann Georg |
3, 1809 | MENDELSSOHN, Jacob Ludwig Felix |
3, 1911 | ALAIN, Jehan |
4, 1549 | DU CAURROY, François-Eustache |
4, 1892 | KILPINEN, Yrjo |
5, 1868 | MORTELMANS, Lodewijk |
6, 1818 | LITOLFF, Henry Charles |
7, 1871 | STENHAMMAR, Karl Wilhelm Eugen |
7, 1897 | PORTER, Quincy |
8, 1741 | GRETRY, Andre-Ernest-Modeste |
9, 1885 | BERG, Alban |
10, 1696 | MOLTER, Johann Melchior |
11, 1830 | BRONSART VON SCHELLENDORF, Hans |
11, 1830 | HEISE, Peter Arnold |
12, 1760 | DUSSEK, Jan Ladislav |
12, 1886 | BRUSSELMANS, Michel |
12, 1898 | HARRIS, Roy |
13, 1778 | SOR, Fernando |
13, 1870 | GODOWSKY, Leopold |
14, 1679 | KAUFFMANN, Georg Friedrich |
14, 1813 | DARGOMYZHSKY, Alexander |
14, 1882 | FRIEDMAN, Ignaz |
15, 1571 | PRAETORIUS, Michael |
15, 1847 | FUCHS, Robert |
16, 1709 | AVISON, Charles |
16, 1847 | SCHARWENKA, Ludwig Philipp |
17, 1653 | CORELLI, Arcangelo |
17, 1820 | VIEUXTEMPS, Henri |
17, 1862 | GERMAN, Sir Edward |
17, 1887 | MADETOYA, Leevi |
18, 1939 | NOBRE, Marlos |
19, 1743 | BOCCHERINI, Luigi |
19, 1763 | GYROWETZ, Adalbert |
20, 1745 | SALOMAN, Johann Peter |
20, 1770 | CARULLI, Ferdinando |
20, 1791 | CZERNY, Carl |
20, 1802 | BERIOT, Charles-Auguste de |
21, 1801 | KALLIWODA, Johann Wenzel |
21, 1836 | DELIBES, Clement-Philibert-Leo |
21, 1844 | WIDOR, Charles-Marie-Jean-Albert |
21, 1893 | SEGOVIA, Andres |
22, 1817 | GADE, Niels Wilhelm |
22, 1834 | ZABEL, Albert Heinrich |
23, 1648 | BLOW, John |
23, 1685 | HANDEL, George Frideric |
24, 1766 | WESLEY, Samuel |
24, 1771 | CRAMER, John Baptist |
25, 1727 | COUPERIN, Armand-Louis |
26, 1770 | REICHA, Anton |
26, 1879 | BRIDGE, Frank |
27, 1848 | PARRY, Sir Charles Hubert Hastings |
28, 1808 | PARISH-ALVERS, Elias |
28, 1854 | ZAREBSKI, Juliusz |
28, 1876 | CARPENTER, John Alden |
28, 1877 | BORTKIEWICZ, Sergei |
29, 1792 | ROSSINI, Gioachino Antonio |
29, 1852 | COWEN, Sir Frederic Hymen |
March |
1, 1810 | CHOPIN, Frederic |
1, 1826 | THOMAS, John |
2, 1813 | MACFARREN, Sir George Alexander |
2, 1824 | SMETANA, Bedřich Friedrich |
2, 1900 | WEILL, Kurt |
2, 1921 | SIMPSON, Robert |
3, 1891 | MORENO TORROBA, Federico |
4, 1678 | VIVALDI, Antonio Lucio |
4, 1915 | SURINACH, Carlos |
5, 1845 | HASSELMANS, Alphonse |
5, 1853 | FOOTE, Arthur William |
5, 1887 | VILLA-LOBOS, Heitor |
6, 1785 | KURPINSKI, Karol Kazimierz |
7, 1858 | ARTZIBUSHEV, Nikolai |
7, 1875 | RAVEL, Joseph Maurice |
7, 1887 | ELLER, Heino |
8, 1714 | BACH, Carl Philipp Emanuel |
8, 1911 | HOVHANESS, Alan |
9, 1737 | MYSLIVECEK, Josef |
9, 1910 | BARBER, Samuel |
10, 1839 | BUCK, Dudley |
10, 1844 | SARASATE, Pablo Martin Meliton de |
10, 1892 | HONEGGER, Arthur Oscar |
12, 1710 | ARNE, Thomas Augustine |
12, 1837 | GUILMANT, Felix Alexandre |
13, 1700 | BLAVET, Michel |
13, 1860 | WOLF, Hugo |
14, 1681 | TELEMANN, Georg Philipp |
14, 1727 | GOLDBERG, Johann Gottlieb |
14, 1804 | STRAUSS, Johann I |
15, 1835 | STRAUSS, Eduard |
15, 1864 | HALVORSEN, Johan |
17, 1839 | RHEINBERGER, Josef Gabriel Ritter von |
18, 1844 | RIMSKY-KORSAKOV, Nikolai |
18, 1881 | LE FLEM, Paul |
18, 1882 | MALIPIERO, Gian Francesco |
19, 1767 | CALL, Leonhard von |
19, 1816 | VERHULST, Johannes |
19, 1873 | REGER, Max |
19, 1907 | MACONCHY, Elizabeth |
19, 1929 | MUCZYNSKI, Robert |
20, 1918 | ZIMMERMANN, Bernd Alois |
21, 1685 | BACH, Johann Sebastian |
21, 1839 | MUSSORGSKY, Modest Petrovich |
22, 1865 | YSAYE, Theophile |
22, 1868 | MACCUNN, Hamish |
22, 1948 | LLOYD WEBBER, Andrew |
23, 1750 | SPERGER, Johann Matthias |
23, 1834 | REUBKE, Julius |
23, 1878 | SCHREKER, Franz |
25, 1699 | HASSE, Johann Adolph |
25, 1784 | FETIS, François-Joseph |
25, 1881 | BARTOK, Bela |
25, 1882 | WOOD, Haydn |
26, 1859 | SOKOLOV, Nikolai Alexandrovich |
26, 1923 | WILLIAMS, James Clifton |
27, 1851 | D'INDY, Paul-Marie-Theodore-Vincent |
27, 1892 | GROFE, Ferde Ferdinand Rudolph von |
29, 1725 | STALDER, Joseph Franz Xaver Dominik |
29, 1902 | WALTON, Sir William Turner |
29, 1936 | BENNETT, Richard Rodney |
30, 1772 | WILMS, Johan Willem |
31, 1684 | DURANTE, Francesco |
31, 1732 | HAYDN, Franz Joseph |
31, 1747 | SCHULZ, Johann Abraham Peter |
April |
1, 1582 | SIMPSON, Thomas |
1, 1721 | HELLENDAAL, Pieter |
1, 1866 | BUSONI, Ferruccio Dante Michelangelo Benvenuto |
1, 1873 | RACHMANINOV, Sergei Vasilievitch |
2, 1752 | JONES, Edward |
2, 1803 | LACHNER, Franz |
3, 1627 | KERLL, Johann Caspar |
3, 1889 | DINICU, Grigoras |
3, 1895 | CASTELNUOVO-TEDESCO, Mario |
4, 1905 | BOZZA, Eugene |
5, 1784 | SPOHR, Ludwig |
5, 1869 | ROUSSEL, Albert Charles Paul Marie |
6, 1660 | KUHNAU, Johann |
6, 1672 | DESTOUCHES, Andre-Cardinal |
6, 1815 | VOLKMANN, Friedrich Robert |
7, 1763 | DRAGONETTI, Domenico |
8, 1533 | MERCULO, Claudio |
8, 1692 | TARTINI, Giuseppe |
8, 1784 | AGUADO, Dionisio |
8, 1843 | HAMERIK, Asger |
9, 1717 | MONN, Georg Matthias |
10, 1864 | D'ALBERT, Eugene Francis Charles |
11, 1682 | MOURET, Jean-Joseph |
11, 1916 | GINASTERA, Alberto |
12, 1716 | GIARDINI, Felice de' |
12, 1722 | NARDINI, Pietro |
12, 1768 | FODOR, Carel Anton |
12, 1801 | LANNER, Joseph Franz Karl |
12, 1815 | PIERSON, Henry Hugh |
13, 1810 | DAVID, Felicien Cesar |
13, 1816 | BENNETT, Sir William Sterndale |
14, 1910 | GLASER, Werner Wolf |
15, 1651 | GABRIELI, Domenico |
15, 1688 | FASCH, Johann Friedrich |
15, 1689 | ZELLBELL, Ferdinand |
17, 1683 | HEINICHEN, Johann David |
17, 1741 | NAUMANN, Johann Gottlieb |
17, 1774 | TOMASEK, Vaclav Jan Krtitel |
17, 1882 | SCHNABEL, Artur |
18, 1786 | SCHNYDER VON WARTENSEE, Franz Xaver |
18, 1819 | SUPPE, Franz von |
18, 1863 | BLUMENFELD, Felix Mikhailovich |
18, 1907 | RÓZSA, Miklós |
19, 1660 | DURON, Sebastian |
19, 1715 | NARES, James |
19, 1868 | SCHILLINGS, Max von |
19, 1892 | TAILLEFERRE, Germaine |
20, 1881 | MIASKOVSKY, Nicolai Yakovlevich |
21, 1899 | THOMPSON, Randall |
21, 1908 | PERKINS, Frank |
22, 1658 | TORELLI, Giuseppe |
23, 1464 | FAYRFAX, Robert |
23, 1623 | REINCKEN, Jan Adam |
24, 1721 | KIRNBERGER, Johann Philipp |
25, 1690 | MUFFAT, Gottlieb Theophil |
27, 1767 | ROMBERG, Andreas Jacob |
27, 1891 | Prokofieff, Serge Sergeyevich |
29, 1636 | REUSNER, Esaias |
29, 1899 | ELLINGTON, Edward Kennedy "Duke" |
May |
1, 1872 | ALFVEN, Hugo |
2, 1660 | SCARLATTI, Alessandro |
2, 1752 | LEBRUN, Ludwig August |
2, 1843 | ZIEHRER, Carl Michael |
2, 1862 | EMMANUEL, Maria François Maurice |
2, 1905 | RAWSTHORNE, Alan |
3, 1708 | SCHEIBE, Johann Adolph |
4, 1719 | MAHAUT, Antoine |
4, 1744 | MARTINEZ, Marianne Anna Catharina |
4, 1860 | REZNICEK, Emil Nikolaus von |
4, 1905 | SEIBER, Matyas |
5, 1756 | LINLEY, Thomas |
5, 1819 | MONIUSZKO, Stanislaw |
5, 1869 | PFITZNER, Hans Erich |
6, 1814 | ERNST, Heinrich Wilhelm |
6, 1858 | HUE, Georges-Adolphe |
7, 1704 | GRAUN, Carl Heinrich |
7, 1833 | BRAHMS, Johannes |
7, 1840 | TCHAIKOVSKY, Piotr Ilyich |
7, 1901 | POOT, Marcel |
8, 1742 | KRUMPHOLTZ, Johann Baptist |
8, 1745 | STAMITZ, Carl Philipp |
8, 1829 | GOTTSCHALK, Louis Moreau |
8, 1886 | HOOF, Jef van |
9, 1740 | PAISIELLO, Giovanni |
9, 1814 | HENSELT, Adolph von |
9, 1865 | BOECK, August de |
10, 1697 | LECLAIR, Jean Marie I'aine |
10, 1855 | LIADOV, Anatoli |
11, 1791 | VORISEK, Jan Vaclav Hugo |
11, 1895 | STILL, William Grant |
12, 1739 | VANHAL, Jan Krtitel |
12, 1754 | HOFFMEISTER, Franz Anton |
12, 1755 | VIOTTI, Giovanni Battista |
12, 1842 | MASSENET, Jules-Emile-Frederic |
12, 1845 | FAURE, Gabriel-Urbain |
12, 1903 | BERKELEY, Sir Lennox |
13, 1842 | SULLIVAN, Sir Arthur Seymour |
14, 1805 | HARTMANN, Johann Peter Emilius |
14, 1869 | STOJOWSKI, Sigismond |
15, 1567 | MONTEVERDI, Claudio Giovanni Antonio |
15, 1813 | HELLER, Stephen |
17, 1866 | SATIE, Erik Alfred-Leslie |
17, 1923 | MENNIN, Peter |
18, 1616 | FROBERGER, Johann Jakob |
18, 1830 | GOLDMARK, Karl |
18, 1929 | MATTON, Roger |
19, 1884 | MEULEMANS, Arthur |
21, 1867 | PAQUE, Desire |
22, 1813 | WAGNER, Wilhelm Richard |
23, 1794 | MOSCHELES, Isaak-Ignaz |
23, 1864 | GLASS, Louis |
23, 1912 | FRANCAIX, Jean |
24, 1781 | DAUPRAT, Louis-François |
26, 1893 | GOOSSENS, Sir Eugene |
27, 1822 | RAFF, Josef Joachim |
27, 1854 | PABST, Paul |
28, 1883 | DYSON, Sir George |
29, 1860 | ALBENIZ, Isaac |
29, 1897 | KORNGOLD, Erich Wolfgang |
31, 1656 | MARAIS, Marin |
31, 1804 | FARRENC, Jeanne-Louise |
June |
1, 1653 | MUFFAT, Georg |
1, 1755 | FIORILLO, Federigo |
1, 1804 | GLINKA, Mikhail Ivanovich |
2, 1857 | ELGAR, Sir Edward William |
3, 1746 | HOOK, James |
3, 1832 | LECOCQ, Charles |
6, 1807 | SERVAIS, Adrien-François |
6, 1869 | WAGNER, Siegfried |
6, 1903 | KHACHATURIAN, Aram Il'yich |
8, 1671 | ALBINONI, Tomaso |
8, 1810 | SCHUMANN, Robert Alexander |
8, 1894 | SCHULHOFF, Ervin |
9, 1810 | NICOLAI, Carl Otto Ehrenfried |
9, 1865 | MAGNARD, Lucien-Denis-Gabriel-Alberic |
9, 1865 | NIELSEN, Carl August |
10, 1843 | HERZOGENBERG, Heinrich von |
11, 1672 | BONPORTI, Francesco Antonio |
11, 1704 | SEIXAS, Jose Antonio Carlos de |
11, 1864 | STRAUSS, Richard |
12, 1897 | TANSMAN, Alexandre |
13, 1761 | VRANICKY, Antonín |
13, 1766 | EBERL, Anton |
13, 1899 | CHAVEZ, Carlos |
14, 1730 | SACCHINI, Antonio Maria Gasparo Gioachino |
15, 1734 | ALTENBURG, Johann Ernst |
15, 1763 | DANZI, Franz |
15, 1843 | GRIEG, Edvard Hagerup |
15, 1864 | ROPARTZ, Joseph Guy Marie |
15, 1865 | GILSON, Paul |
15, 1866 | WOOD, Charles |
15, 1894 | BENNETT, Robert Russell |
16, 1858 | YSAYE, Eugene |
17, 1818 | GOUNOD, Charles François |
17, 1882 | STRAVINSKY, Igor |
17, 1910 | REED, H. Owen |
18, 1757 | PLEYEL, Ignaz Joseph |
18, 1905 | TUBIN, Eduard |
19, 1708 | JANITSCH, Johann Gottlieb |
19, 1717 | STAMITZ, Johann Wenzel Anton |
20, 1756 | KRAUS, Joseph Martin |
20, 1819 | OFFENBACH, Jacques |
21, 1732 | BACH, Johann Christoph Friedrich |
22, 1611 | BRUNA, Pablo |
22, 1763 | MEHUL, Etienne-Nicolas |
22, 1830 | LESCHETIZKY, Theodor |
23, 1824 | REINECKE, Carl Heinrich Carsten |
24, 1840 | BRASSIN, Louis |
24, 1908 | DISTLER, Hugo |
26, 1747 | KOZELUH, Leopold Jan Antonín |
27, 1789 | SILCHER, Friedrich |
28, 1806 | COSTE, Napoleon |
28, 1831 | JOACHIM, Joseph |
28, 1852 | HUBER, Hans |
28, 1902 | RODGERS, Richard |
28, 1913 | LLOYD, George |
29, 1738 | REINDL, Constantin |
29, 1911 | HERRMANN, Bernard |
30, 1722 | BENDA, Jiri Antonín |
30, 1892 | LAJTHA, Laszlo |
July |
2, 1714 | GLUCK, Christoph Willibald Ritter von |
2, 1819 | GOUVY, Louis Theodore |
3, 1854 | JANACEK, Leos |
3, 1879 | GAUBERT, Philippe |
4, 1694 | DAQUIN, Louis-Claude |
4, 1826 | FOSTER, Stephen Collins |
5, 1775 | CROTCH, William |
5, 1878 | HOLBROOKE, Josef |
5, 1895 | JACOB, Gordon |
5, 1918 | ROCHBERG, George |
6, 1800 | ZANI DE FERRANTI, Marco Aurelio |
7, 1710 | HOPKEN, Arvid Niclas von |
7, 1860 | MAHLER, Gustav |
7, 1898 | EISLER, Hanns |
7, 1911 | MENOTTI, Gian Carlo |
8, 1882 | GRAINGER, Percy Aldridge |
9, 1879 | RESPIGHI, Ottorino |
9, 1915 | DIAMOND, David |
10, 1778 | NEUKOMM, Sigismund Ritter von |
10, 1835 | WIENIAWSKI, Henryk |
12, 1468 | ENCINA, Juan del |
12, 1885 | BUTTERWORTH, George Sainton Kaye |
13, 1909 | CONSTANTINESCU, Paul |
14, 1854 | KOPYLOV, Alexander Alexandrovich |
14, 1891 | JONG, Marinus de |
14, 1901 | FINZI, Gerald |
18, 1670 | BONONCINI, Giovanni |
19, 1811 | LACHNER, Vincenz |
20, 1872 | SEVERAC, Deodat de |
20, 1927 | GIELEN, Michael |
23, 1796 | BERWALD, Franz Adolf |
23, 1866 | CILEA, Francesco |
24, 1803 | ADAM, Adolphe-Charles |
24, 1818 | GODEFROID, Felix |
24, 1880 | BLOCH, Ernest |
24, 1917 | FARNON, Robert Joseph |
26, 1782 | FIELD, John |
26, 1791 | MOZART, Franz Xaver |
26, 1863 | WIHTOL, Joseph |
27, 1781 | GIULIANI, Mauro Giuseppe Sergio Pantaleo |
27, 1784 | ONSLOW, Andre Georges Louis |
27, 1867 | GRANADOS, Enrique |
27, 1877 | DOHNANYI, Ernst von |
28, 1893 | LANGGAARD, Rued Immanuel |
31, 1847 | CERVANTES, Ignatio |
31, 1861 | ARENSKY, Anton Stepanovich |
August |
1, 1858 | ROTT, Hans |
2, 1891 | BLISS, Sir Arthur Edward Drummond |
4, 1910 | SCHUMAN, William Howard |
7, 1868 | BANTOCK, Sir Granville Ransome |
7, 1925 | ORBON, Julian |
7, 1930 | TORMIS, Veljo |
8, 1857 | CHAMINADE, Cecile |
8, 1921 | NIXON, Roger |
9, 1686 | MARCELLO, Benedetto |
9, 1874 | HAHN, Reynaldo |
9, 1875 | Ketèlbey, Albert William |
10, 1560 | PRAETORIUS, Hieronymus |
10, 1865 | GLAZUNOV, Alexander Konstantinovich |
12, 1644 | BIBER, Heinrich Ignaz Franz von |
12, 1696 | GREENE, Maurice |
13, 1879 | IRELAND, John |
14, 1810 | WESLEY, Samuel Sebastian |
14, 1892 | SORABJI, Kaikhosru Shapurji |
15, 1875 | COLERIDGE-TAYLOR, Samuel |
15, 1890 | IBERT, Jacques |
16, 1795 | MARSCHNER, Heinrich August |
16, 1863 | PIERNE, Henri-Constant-Gabriel |
17, 1686 | PORPORA, Nicola Antonio |
17, 1806 | MERTZ, Johann Kaspar |
17, 1834 | BENOIT, Peter |
18, 1497 | MILANO, Francesco da |
18, 1535 | WERT, Giaches de |
18, 1750 | SALIERI, Antonio |
18, 1849 | GODARD, Benjamin Louis Paul |
19, 1881 | ENESCO, Georges |
21, 1893 | BOULANGER, Juliette Marie Olga Lili |
22, 1827 | STRAUSS, Josef |
22, 1847 | MACKENZIE, Sir Alexander Campbell |
22, 1862 | DEBUSSY, Achille-Claude |
23, 1854 | MOSZKOWSKI, Moritz |
25, 1918 | BERNSTEIN, Leonard |
27, 1886 | CLARKE, Rebecca |
27, 1886 | COATES, Eric |
28, 1829 | DIETRICH, Albert Hermann |
28, 1831 | NORMAN, Fredrick Vilhelm Ludwig |
31, 1775 | FOSSA, François de Paule Jacques Raymond de |
31, 1834 | PONCHIELLI, Amilcare |
September |
1, 1653 | PACHELBEL, Johann |
1, 1854 | HUMPERDINCK, Engelbert |
2, 1661 | BOHM, Georg |
2, 1814 | MOSONYI, Mihaly |
2, 1862 | DIEPENBROCK, Alphons |
3, 1695 | LOCATELLI, Pietro-Antonio |
4, 1644 | CABANILLES, Juan Bautista Jose |
4, 1824 | BRUCKNER, Anton Joseph |
4, 1892 | MILHAUD, Darius |
5, 1735 | BACH, Johann Christian |
5, 1781 | DIABELLI, Anton |
5, 1867 | BEACH, Amy Marcy Cheney |
7, 1541 | CABEZON, Hernando de |
8, 1841 | DVORAK, Antonín |
9, 1583 | FRESCOBALDI, Girolamo |
9, 1664 | PEZ, Johann Christoph |
11, 1711 | BOYCE, William |
11, 1786 | KUHLAU, Daniel Friedrich Rudolph |
11, 1935 | PART, Arvo |
12, 1876 | ALPAERTS, flor |
13, 1819 | SCHUMANN, Clara Wieck |
13, 1858 | ELLING, Catharinus |
13, 1874 | SCHOENBERG, Arnold Franz Walter |
14, 1737 | HAYDN, Johann Michael |
14, 1760 | CHERUBINI, Maria Luigi Carlo Zenobio Salvatore |
15, 1858 | HUBAY, Jeno |
15, 1863 | PARKER, Horatio William |
16, 1844 | TAFFANEL, Claude Paul |
17, 1711 | HOLZBAUER, Ignaz Jakob |
17, 1795 | MERCADANTE, Giuseppe Saverio Raffaele |
17, 1884 | GRIFFES, Charles Tomlinson |
19, 1924 | TOMLINSON, Ernest |
20, 1877 | MARSICK, Armand |
21, 1874 | HOLST, Gustav Theodore |
24, 1919 | NELHYBEL, Vaclav |
25, 1683 | RAMEAU, Jean-Philippe |
25, 1786 | PINTO, George Frederick |
25, 1862 | BOELLMANN, Leon |
25, 1906 | SHOSTAKOVICH, Dimitri |
26, 1868 | GILBERT, Henry Franklin Belknap |
26, 1898 | GERSHWIN, George |
26, 1899 | DAWSON, William Levi |
27, 1772 | CARTELLIERI, Antonio Casimir |
27, 1879 | SCOTT, Cyril Meir |
27, 1905 | STERNEFELD, Daniel |
28, 1681 | MATTHESON, Johann |
29, 1654 | LUBECK, Vincenz |
29, 1674 | HOTTETERRE, Jacques |
30, 1752 | KNECHTL, Justin Heinrich |
30, 1840 | SVENDSEN, Johan Severin |
30, 1852 | STANFORD, Sir Charles Villiers |
October |
1, 1642 | STRADELLA, Alessandro |
1, 1724 | CIRRI, Giovanni Battista |
1, 1820 | HEINZE, Gustaf Adolf |
1, 1865 | DUKAS, Paul |
1, 1907 | PARTOS, Oedoen |
2, 1704 | TUMA, Frantiek Antonín Ignac |
2, 1792 | POTTER, Philip Cipriani Hambly |
2, 1929 | LEIGHTON, Kenneth |
3, 1828 | BARGIEL, Woldemar |
4, 1875 | CIURLIONIS, Mikolajus Konstantinas |
6, 1777 | RUSSELL, William |
6, 1882 | SZYMANOWSKI, Karol |
7, 1802 | MOLIQUE, Wilhelm Bernard |
7, 1821 | KIEL, Friedrich |
7, 1926 | JIRKO, Ivan |
8, 1585 | SCHUTZ, Heinrich |
8, 1870 | VIERNE, Louis |
9, 1727 | HERTEL, Johann Wilhelm |
9, 1766 | WEBER, Bedřich Dionys |
9, 1813 | VERDI, Giuseppe Fortunino Frencesco |
9, 1835 | SAINT-SAENS, Charles-Camille |
10, 1713 | KREBS, Johann Ludwig |
10, 1906 | CRESTON, Paul |
12, 1686 | WEISS, Sylvius Leopold |
12, 1872 | VAUGHAN WILLIAMS, Ralph |
14, 1871 | ZEMLINSKY, Alexander von |
15, 1775 | CRUSELL, Bernhard Henrik |
15, 1844 | NIETZSCHE, Friedrich |
15, 1852 | POSSE, Wilhelm |
15, 1905 | WIREN, Dag Ivar |
16, 1679 | ZELENKA, Jan Dismas |
16, 1821 | DOPPLER, Albert Franz |
17, 1892 | HOWELLS, Herbert |
18, 1706 | GALUPPI, Baldassare |
19, 1903 | GIANNINI, Vittorio |
19, 1943 | HOLLOWAY, Robin |
20, 1792 | FURSTENAU, Anton Bernhard |
20, 1874 | IVES, Charles Edward |
21, 1908 | FERGUSON, Howard |
21, 1921 | ARNOLD, Malcolm |
22, 1811 | LISZT, Franz |
23, 1846 | ARKHANGELSKY, Alexander Andreyevich |
23, 1893 | ABSIL, Jean |
24, 1811 | HILLER, Ferdinand |
25, 1825 | STRAUSS, Johann II |
25, 1838 | BIZET, Georges Alexandre-Cesar-Leopold |
25, 1864 | GRETCHANINOV, Alexander Tikhonovich |
26, 1685 | SCARLATTI, Giuseppe Domenico |
26, 1694 | ROMAN, Johan Helmich |
27, 1782 | PAGANINI, Niccolo |
28, 1798 | BERTINI, Henri-Jerome |
28, 1896 | HANSON, Howard |
30, 1790 | LIPINSKI, Karol |
30, 1894 | WARLOCK, Peter |
31, 1291 | VITRY, Philippe de |
November |
1, 1877 | QUILTER, Roger Cuthbert |
1, 1934 | MATHIAS, William |
2, 1739 | DITTERSDORF, Karl Ditters von |
2, 1915 | LILBURN, Douglas |
3, 1587 | SCHEIDT, Samuel |
3, 1801 | BELLINI, Vincenzo |
4, 1841 | TAUSIG, Karl |
5, 1895 | GIESEKING, Walter |
5, 1935 | MAW, Nicholas |
6, 1753 | BREVAL, Jean-Baptiste Sebastien |
6, 1854 | SOUSA, John Philip |
7, 1706 | CECERE, Carlo |
7, 1810 | ERKEL, Ferenc |
7, 1877 | GARDINER, Henry Balfour |
7, 1905 | ALWYN, William |
8, 1770 | WITT, Friedrich |
8, 1785 | KALKBRENNER, Friedrich Wilhelm Michael |
8, 1850 | KOMZAK, Karel |
8, 1883 | BAX, Sir Arnold Edward Trevor |
10, 1668 | COUPERIN, François |
10, 1873 | RABAUD, Henri |
12, 1833 | BORODIN, Alexander Porfirievich |
13, 1854 | CHADWICK, George Whitefield |
14, 1663 | ZACHOW, Friederich Wilhelm |
14, 1719 | MOZART, Johann Georg Leopold |
14, 1778 | HUMMEL, Johann Nepomuk |
14, 1805 | HENSEL, Fanny Cacilia Mendelssohn |
14, 1900 | COPLAND, Aaron |
16, 1766 | KREUTZER, Rodolphe |
16, 1870 | HILL, Alfred |
16, 1895 | HINDEMITH, Paul |
18, 1680 | LOEILLET, Jean-Baptiste |
18, 1772 | CHRISTIAN, Prince Louis Ferdinand of Prussia |
18, 1786 | WEBER, Carl Maria Friedrich Ernst, Freiherr von |
18, 1836 | GILBERT, Sir William Schwenck |
18, 1860 | PADEREWSKI, Ignacy Jan |
19, 1859 | IPPOLITOV-IVANOV, Mikhail Mihaylovich |
20, 1873 | MASON, Daniel Gregory |
21, 1852 | TARREGA, Francesco |
22, 1457 | OBRECHT, Jacob |
22, 1709 | BENDA, Frantiek |
